Seismic Station List 地震観測点一覧
JMA code |
Station name | Latitude (N) | Longitude (E) | Height (m) |
Seismographs | Station name (Japanese) |
Remark | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
deg. | min. | deg. | min. | comment | install | close | |||||
JABASH | Abashiri | 44 | 01.20 | 144 | 16.80 | 1 | I95 | 網走 | * | ||
JABURA | Aburatsu | 31 | 34.70 | 131 | 24.48 | 8 | I95 | 油津 | * | ||
JAIKAW | Aikawa | 38 | 01.80 | 138 | 14.40 | 19 | I95 | 相川 | * | ||
JAJIRO | Ajiro | 35 | 02.80 | 139 | 05.50 | 11 | I95 | 網代 | * | ||
JAKITA | Akita | 39 | 43.10 | 140 | 06.00 | 5 | I95 | 秋田 | * | ||
JAOMOR | Aomori | 40 | 49.30 | 140 | 46.10 | 3 | I95 | 青森 | * | ||
JASAHI | Asahikawa | 43 | 46.30 | 142 | 22.20 | 110 | I95 | 旭川 | * | ||
JASHIZ | Ashizuri | 32 | 43.30 | 133 | 00.60 | 39 | I95 | 足摺 | * | ||
JASOSA | Asosan | 32 | 52.80 | 131 | 04.40 | 1112 | I95 | 阿蘇山 | * | ||
JCHIBA | Chiba | 35 | 36.20 | 140 | 05.80 | 1 | I95 | 千葉 | * | ||
JCHICH | Chichibu | 35 | 59.20 | 139 | 04.40 | 234 | I95 | 秩父 | 2000/01/11 | ||
JCHIJI | Chichijima | 27 | 05.63 | 142 | 11.11 | 0 | I95 | 父島 | * | ||
JCHOSH | Choshi | 35 | 44.40 | 140 | 51.40 | 6 | I95 | 銚子 | * | ||
JESASH | Esashi | 41 | 52.10 | 140 | 07.50 | 27 | I95 | 江差 | * | ||
JFUKAU | Fukaura | 40 | 38.80 | 139 | 56.00 | 12 | I95 | 深浦 | * | ||
JFUKUE | Fukue | 32 | 41.80 | 128 | 49.40 | 67 | I95 | 福江 | * | ||
JFUKUI | Fukui | 36 | 03.40 | 136 | 13.40 | 8 | I95 | 福井 | * | ||
JFUKUO | Fukuoka | 33 | 35.00 | 130 | 22.50 | 5 | I95 | 福岡 | * | ||
JFUKUS | Fukushima | 37 | 45.60 | 140 | 28.30 | 70 | I95 | 福島 | * | ||
JFUKUY | Fukuyama | 34 | 27.20 | 133 | 14.80 | 6 | I95 | 福山 | * | ||
JFUSHI | Fushiki | 36 | 47.50 | 137 | 03.20 | 9 | I95 | 伏木 | * | ||
JGIFU | Gifu | 35 | 24.00 | 136 | 45.70 | 11 | I95 | 岐阜 | * | ||
JHABOR | Haboro | 44 | 21.80 | 141 | 42.10 | 6 | I95 | 羽幌 | * | ||
JHACHJ | Hachijojima | 33 | 06.30 | 139 | 47.10 | 69 | I95 | 八丈島 | 2003/11/30 | ||
JHACHN | Hachinohe | 40 | 31.70 | 141 | 31.30 | 3 | I95 | 八戸 | * | ||
JHAGI | Hagi | 34 | 24.90 | 131 | 23.50 | 4 | I95 | 萩 | * | ||
JHAKOD | Hakodate | 41 | 49.00 | 140 | 45.20 | 29 | I95 | 函館 | * | ||
JHAMAD | Hamada | 34 | 54.20 | 132 | 03.90 | 8 | I95 | 浜田 | * | ||
JHAMAM | Hamamatsu | 34 | 42.60 | 137 | 43.20 | 22 | I95 | 浜松 | * | ||
JHIKON | Hikone | 35 | 16.60 | 136 | 14.60 | 87 | I95 | 彦根 | * | ||
JHIMEJ | Himeji | 34 | 50.40 | 134 | 40.30 | 17 | I95 | 姫路 | * | ||
JHIRAD | Hirado | 33 | 21.60 | 129 | 33.10 | 45 | I95 | 平戸 | * | ||
JHIROO | Hiroo | 42 | 17.70 | 143 | 19.00 | 29 | I95 | 広尾 | * | ||
JHIROS | Hiroshima | 34 | 24.20 | 132 | 27.90 | 4 | I95 | 広島 | * | ||
JHITA | Hita | 33 | 19.30 | 130 | 55.80 | 83 | I95 | 日田 | * | ||
JHITOY | Hitoyoshi | 32 | 13.20 | 130 | 44.90 | 117 | I95 | 人吉 | * | ||
JIIDA | Iida | 35 | 30.80 | 137 | 50.10 | 467 | I95 | 飯田 | 2002/05/26 | ||
JIIDA2 | Iida2 | 35 | 31.40 | 137 | 49.40 | 520 | I95 | 飯田2 | * | 2002/05/27 | |
JIIZUK | Iizuka | 33 | 39.20 | 130 | 41.60 | 17 | I95 | 飯塚 | * | ||
JIRAKO | Irako | 34 | 37.70 | 137 | 05.60 | 5 | I95 | 伊良湖 | * | ||
JIROZA | Irozaki | 34 | 36.20 | 138 | 50.60 | 3 | I95 | 石廊崎 | * | ||
JISHIG | Ishigakijima | 24 | 20.20 | 124 | 09.80 | 5 | I95 | 石垣島 | * | ||
JISHIN | Ishinomaki | 38 | 25.70 | 141 | 18.00 | 21 | I95 | 石巻 | * | ||
JIWAMI | Iwamizawa | 43 | 12.80 | 141 | 47.10 | 40 | I95 | 岩見沢 | * | ||
JIZUHA | Izuhara | 34 | 11.90 | 129 | 17.50 | 24 | I95 | 厳原 | * | ||
JKAGOS | Kagoshima | 31 | 33.30 | 130 | 33.00 | 2 | I95 | 鹿児島 | * | ||
JKAKIO | Kakioka | 36 | 14.10 | 140 | 11.40 | 25 | I95 | 柿岡 | * | ||
JKANAZ | Kanazawa | 36 | 35.40 | 136 | 38.10 | 5 | I95 | 金沢 | * | ||
JKARUI | Karuizawa | 36 | 20.50 | 138 | 32.70 | 993 | I95 | 軽井沢 | * | ||
JKATSU | Katsuura | 35 | 09.00 | 140 | 18.70 | 11 | I95 | 勝浦 | * | ||
JKAWAG | Kawaguchiko | 35 | 30.00 | 138 | 45.60 | 853 | I95 | 河口湖 | 2003/11/30 | ||
JKOBE | Kobe | 34 | 41.80 | 135 | 12.70 | 0 | I95 | 神戸 | 2000/01/11 | ||
JKOCHI | Kochi | 33 | 34.10 | 133 | 32.90 | 1 | I95 | 高知 | * | ||
JKOFU | Kofu | 35 | 40.00 | 138 | 33.20 | 272 | I95 | 甲府 | * | ||
JKUMAG | Kumagaya | 36 | 09.00 | 139 | 22.80 | 30 | I95 | 熊谷 | * | ||
JKUMAM | Kumamoto | 32 | 48.80 | 130 | 42.50 | 26 | I95 | 熊本 | * | ||
JKUMEJ | Kumejima | 26 | 20.30 | 126 | 48.20 | 6 | I95 | 久米島 | * | ||
JKURE | Kure | 34 | 14.20 | 132 | 32.90 | 0 | I95 | 呉 | * | ||
JKUSHI | Kushiro | 42 | 59.20 | 144 | 22.70 | 17 | I95 | 釧路 | 2000/09/26 | ||
JKUTCH | Kutchan | 42 | 54.10 | 140 | 45.50 | 174 | I95 | 倶知安 | * | ||
JKYOTO | Kyoto | 35 | 01.20 | 135 | 43.80 | 55 | I95 | 京都 | * | ||
JMAEBA | Maebashi | 36 | 24.30 | 139 | 03.70 | 110 | I95 | 前橋 | * | ||
JMAIZU | Maizuru | 35 | 27.00 | 135 | 19.00 | 47 | I95 | 舞鶴 | * | ||
JMAKUR | Makurazaki | 31 | 16.30 | 130 | 17.60 | 9 | I95 | 枕崎 | * | ||
JMATSE | Matsue | 35 | 27.20 | 133 | 03.80 | 18 | I95 | 松江 | * | ||
JMATSM | Matsumoto | 36 | 14.80 | 137 | 58.20 | 627 | I95 | 松本 | * | ||
JMATSS | Matsushiro | 36 | 32.65 | 138 | 12.32 | 486 | I95 | 松代 | 2003/11/30 | ||
JMATSY | Matsuyama | 33 | 50.60 | 132 | 46.70 | 30 | I95 | 松山 | * | ||
JMINAM | Minamidaitojima | 25 | 49.80 | 131 | 13.80 | 9 | I95 | 南大東島 | * | ||
JMISHI | Mishima | 35 | 06.90 | 138 | 55.60 | 20 | I95 | 三島 | * | ||
JMITO | Mito | 36 | 23.20 | 140 | 27.80 | 20 | I95 | 水戸 | * | ||
JMIYAE | Miyakejima | 34 | 07.40 | 139 | 31.20 | 9 | I95 | 三宅島 | * | ||
JMIYAJ | Miyakonojo | 31 | 43.80 | 131 | 04.90 | 150 | I95 | 都城 | * | ||
JMIYAK | Miyakojima | 24 | 47.60 | 125 | 16.60 | 32 | I95 | 宮古島 | * | ||
JMIYAO | Miyako | 39 | 38.90 | 141 | 57.90 | 33 | I95 | 宮古 | * | ||
JMIYAZ | Miyazaki | 31 | 56.30 | 131 | 24.90 | 8 | I95 | 宮崎 | 2000/07/17 | ||
JMOMBE | Monbetsu | 44 | 20.70 | 143 | 21.40 | 10 | I95 | 紋別 | * | ||
JMORI | Mori | 42 | 06.40 | 140 | 34.10 | 11 | I95 | 森 | 2002/03/19 | ||
JMORI2 | Mori2 | 42 | 04.10 | 140 | 35.30 | 11 | I95 | 森2 | * | 2004/03/01 | |
JMORIO | Morioka | 39 | 41.90 | 141 | 09.90 | 135 | I95 | 盛岡 | * | ||
JMUROR | Muroran | 42 | 18.80 | 140 | 58.70 | 27 | I95 | 室蘭 | * | ||
JMUROT | Murotomisaki | 33 | 15.10 | 134 | 10.60 | 55 | I95 | 室戸岬 | * | ||
JMUTSU | Mutsu | 41 | 17.10 | 141 | 12.70 | 3 | I95 | むつ | * | ||
JNAGAN | Nagano | 36 | 39.80 | 138 | 11.50 | 411 | I95 | 長野 | * | ||
JNAGAS | Nagasaki | 32 | 44.10 | 129 | 52.10 | 29 | I95 | 長崎 | * | ||
JNAGO | Nago | 26 | 35.60 | 127 | 58.00 | 2 | I95 | 名護 | * | ||
JNAGOY | Nagoya | 35 | 10.10 | 136 | 57.90 | 32 | I95 | 名古屋 | * | ||
JNAHA | Naha | 26 | 12.40 | 127 | 41.20 | 18 | I95 | 那覇 | * | ||
JNARA | Nara | 34 | 41.60 | 135 | 49.60 | 83 | I95 | 奈良 | * | ||
JNAZE | Naze | 28 | 22.80 | 129 | 29.80 | 30 | I95 | 名瀬 | * | ||
JNEMUR | Nemuro | 43 | 19.90 | 145 | 35.20 | 25 | I95 | 根室 | * | ||
JNIIGA | Niigata | 37 | 54.80 | 139 | 02.90 | 1 | I95 | 新潟 | * | ||
JNIKKO | Nikko | 36 | 44.50 | 139 | 30.00 | 1265 | I95 | 日光 | * | ||
JNOBEO | Nobeoka | 32 | 34.90 | 131 | 39.50 | 5 | I95 | 延岡 | * | ||
JOBIHI | Obihiro | 42 | 55.20 | 143 | 12.80 | 43 | I95 | 帯広 | * | ||
JOFUNA | Oofunato | 39 | 03.80 | 141 | 42.90 | 32 | I95 | 大船渡 | * | ||
JOITA | Ooita | 33 | 14.10 | 131 | 37.10 | 5 | I95 | 大分 | * | ||
JOKAYA | Okayama | 34 | 39.60 | 133 | 54.90 | 2 | I95 | 岡山 | * | ||
JOMAEZ | Omaezaki | 34 | 36.30 | 138 | 12.70 | 21 | I95 | 御前崎 | * | ||
JONAHA | Onahama | 36 | 57.20 | 140 | 53.80 | 2 | I95 | 小名浜 | * | ||
JOSAKA | Oosaka | 34 | 40.90 | 135 | 31.10 | 14 | I95 | 大阪 | * | ||
JOSHIM | Ooshima | 34 | 45.00 | 139 | 21.80 | 96 | I95 | 大島 | * | ||
JOTARU | Otaru | 43 | 11.00 | 141 | 01.10 | 24 | I95 | 小樽 | * | ||
JOWASE | Owase | 34 | 04.20 | 136 | 11.50 | 18 | I95 | 尾鷲 | * | ||
JRUMOI | Rumoi | 43 | 56.70 | 141 | 38.00 | 3 | I95 | 留萌 | * | ||
JSAGA | Saga | 33 | 15.90 | 130 | 18.30 | 4 | I95 | 佐賀 | * | ||
JSAIGO | Saigo | 36 | 12.30 | 133 | 20.00 | 15 | I95 | 西郷 | * | ||
JSAKAI | Sakai | 35 | 32.70 | 133 | 14.00 | 9 | I95 | 境 | * | ||
JSAKAT | Sakata | 38 | 54.50 | 139 | 50.60 | 3 | I95 | 酒田 | * | ||
JSAPPO | Sapporo | 43 | 03.60 | 141 | 19.70 | 18 | I95 | 札幌 | * | ||
JSASEB | Sasebo | 33 | 09.30 | 129 | 44.00 | 5 | I95 | 佐世保 | 2002/03/19 | ||
JSASE2 | Sasebo2 | 33 | 09.20 | 129 | 43.90 | 5 | I95 | 佐世保2 | * | 2002/03/20 | |
JSENDA | Sendai | 38 | 15.70 | 140 | 53.80 | 30 | I95 | 仙台 | * | ||
JSHIMO | Shimonoseki | 33 | 56.90 | 130 | 55.60 | 3 | I95 | 下関 | * | ||
JSHINJ | Shinjo | 38 | 45.40 | 140 | 18.70 | 117 | I95 | 新庄 | * | ||
JSHION | Shionomisaki | 33 | 27.10 | 135 | 45.60 | 43 | I95 | 潮岬 | * | ||
JSHIRA | Shirakawa | 37 | 07.90 | 140 | 13.00 | 356 | I95 | 白河 | * | ||
JSHIZU | Shizuoka | 34 | 58.50 | 138 | 24.20 | 15 | I95 | 静岡 | * | ||
JSUKUM | Sukumo | 32 | 55.30 | 132 | 41.70 | 5 | I95 | 宿毛 | * | ||
JSUMOT | Sumoto | 34 | 20.34 | 134 | 54.30 | 26 | I95 | 洲本 | * | ||
JSUTTS | Suttsu | 42 | 47.70 | 140 | 13.40 | 39 | I95 | 寿都 | * | ||
JTADOT | Tadotsu | 34 | 16.60 | 133 | 45.10 | 2 | I95 | 多度津 | * | ||
JTAKAD | Takada | 37 | 06.50 | 138 | 14.80 | 10 | I95 | 高田 | * | ||
JTAKAM | Takamatsu | 34 | 19.00 | 134 | 03.20 | 12 | I95 | 高松 | * | ||
JTAKAY | Takayama | 36 | 09.40 | 137 | 15.20 | 563 | I95 | 高山 | * | ||
JTANEG | Tanegashima | 30 | 44.30 | 130 | 59.50 | 6 | I95 | 種子島 | * | ||
JTATEY | Tateyama | 34 | 59.20 | 139 | 51.90 | 9 | I95 | 館山 | * | ||
JTOKUS | Tokushima | 34 | 04.10 | 134 | 34.40 | 2 | I95 | 徳島 | * | ||
JTOKYO | Tokyo | 35 | 41.40 | 139 | 45.30 | 18 | I95 | 東京 | * | ||
JTOMAK | Tomakomai | 42 | 37.40 | 141 | 32.80 | 7 | I95 | 苫小牧 | * | ||
JTOTTO | Tottori | 35 | 29.30 | 134 | 14.20 | 8 | I95 | 鳥取 | * | ||
JTOYAM | Toyama | 36 | 42.60 | 137 | 12.10 | 6 | I95 | 富山 | * | ||
JTOYOO | Toyooka | 35 | 32.20 | 134 | 49.30 | 21 | I95 | 豊岡 | * | ||
JTSU | Tsu | 34 | 44.00 | 136 | 31.20 | 3 | I95 | 津 | * | ||
JTSURU | Tsuruga | 35 | 39.20 | 136 | 03.70 | 3 | I95 | 敦賀 | * | ||
JTSUYA | Tsuyama | 35 | 03.90 | 134 | 00.50 | 100 | I95 | 津山 | * | ||
JUENO | Ueno | 34 | 46.20 | 136 | 08.80 | 142 | I95 | 上野 | * | ||
JUNZEN | Unzendake | 32 | 44.60 | 130 | 15.80 | 753 | I95 | 雲仙岳 | * | ||
JURAKA | Urakawa | 42 | 09.70 | 142 | 46.70 | 2 | I95 | 浦河 | * | ||
JUTSUN | Utsunomiya | 36 | 33.00 | 139 | 52.10 | 117 | I95 | 宇都宮 | * | ||
JUWAJI | Uwajima | 33 | 13.60 | 132 | 33.20 | 1 | I95 | 宇和島 | * | ||
JWAJIM | Wajima | 37 | 23.60 | 136 | 53.70 | 22 | I95 | 輪島 | * | ||
JWAKAM | Wakamatsu | 37 | 29.30 | 139 | 54.60 | 212 | I95 | 若松 | * | ||
JWAKAY | Wakayama | 34 | 13.80 | 135 | 09.80 | 6 | I95 | 和歌山 | * | ||
JWAKKA | Wakkanai | 45 | 24.90 | 141 | 40.80 | 9 | I95 | 稚内 | * | ||
JYAKUS | Yakushima | 30 | 23.20 | 130 | 39.90 | 10 | I95 | 屋久島 | * | ||
JYAMAA | Yamagata | 38 | 15.40 | 140 | 20.70 | 142 | I95 | 山形 | * | ||
JYAMAU | Yamaguchi | 34 | 09.60 | 131 | 27.40 | 14 | I95 | 山口 | * | ||
JYOKKA | Yokkaichi | 34 | 56.40 | 136 | 34.80 | 24 | I95 | 四日市 | 2000/07/18 | ||
JYOKOH | Yokohama | 35 | 26.40 | 139 | 39.20 | 12 | I95 | 横浜 | * | ||
JYONAO | Yonago | 35 | 26.10 | 133 | 20.30 | 7 | I95 | 米子 | * | ||
JYONAU | Yonagunijima | 24 | 28.00 | 123 | 00.60 | 12 | I95 | 与那国島 | * |
Remark に * のある観測点は気象官署マグニチュードの計算に使用される観測点。