| District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Hokkaido | 0 | 2 | 20 | 63 | 408 | 32 | 525 |
| Tohoku | 0 | 0 | 2 | 33 | 583 | 5 | 623 |
| Kanto | 0 | 0 | 8 | 23 | 676 | 16 | 723 |
| Chubu | 0 | 1 | 2 | 9 | 418 | 8 | 438 |
| Kinki | 0 | 0 | 1 | 4 | 349 | 9 | 363 |
| Chugoku, Shikoku | 0 | 0 | 0 | 3 | 137 | 0 | 140 |
| Kyushu, Ryukyu Is. | 0 | 0 | 6 | 56 | 1311 | 28 | 1401 |
| Near Japan * | 1 | 2 | 13 | 30 | 11 | 1 | 58 |
| Total | 1 | 5 | 52 | 221 | 3893 | 99 | 4271 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 74
(Includes earthquakes whose hypocentral parameters were not determined.)