Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

December 1999
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 0 12 57 324 22 415
Tohoku 0 0 2 44 562 17 625
Kanto 0 0 11 29 965 7 1012
Chubu 0 0 0 16 409 6 431
Kinki 0 0 0 7 662 8 677
Chugoku, Shikoku 0 0 0 6 269 3 278
Kyushu, Ryukyu Is. 0 1 14 66 1842 195 2118
Near Japan * 0 4 14 54 40 1 113
Total 0 5 53 279 5073 259 5669

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 127
(Includes earthquakes whose hypocentral parameters were not determined.)