Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

February 2000
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 1 21 72 518 35 647
Tohoku 0 0 8 36 588 20 652
Kanto 0 0 2 17 710 0 729
Chubu 0 0 2 7 392 5 406
Kinki 0 0 2 8 629 16 655
Chugoku, Shikoku 0 0 0 2 231 9 242
Kyushu, Ryukyu Is. 0 1 10 60 1157 39 1267
Near Japan * 0 5 15 36 23 2 81
Total 0 7 60 238 4248 126 4679

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 78
(Includes earthquakes whose hypocentral parameters were not determined.)