| District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Hokkaido | 0 | 1 | 20 | 161 | 1298 | 43 | 1523 |
| Tohoku | 0 | 1 | 2 | 28 | 597 | 19 | 647 |
| Kanto | 0 | 0 | 3 | 23 | 906 | 5 | 937 |
| Chubu | 0 | 0 | 4 | 11 | 432 | 8 | 455 |
| Kinki | 0 | 0 | 1 | 10 | 733 | 8 | 752 |
| Chugoku, Shikoku | 0 | 0 | 0 | 5 | 251 | 0 | 256 |
| Kyushu, Ryukyu Is. | 0 | 0 | 11 | 59 | 1834 | 108 | 2012 |
| Near Japan * | 1 | 2 | 19 | 44 | 20 | 5 | 91 |
| Total | 1 | 4 | 60 | 341 | 6071 | 196 | 6673 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 871
(Includes earthquakes whose hypocentral parameters were not determined.)