District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 1 | 14 | 55 | 302 | 20 | 392 |
Tohoku | 0 | 0 | 1 | 31 | 495 | 8 | 535 |
Kanto | 0 | 0 | 2 | 24 | 856 | 10 | 892 |
Chubu | 0 | 1 | 2 | 18 | 444 | 12 | 477 |
Kinki | 0 | 1 | 14 | 64 | 3922 | 89 | 4090 |
Chugoku, Shikoku | 0 | 0 | 3 | 11 | 2177 | 145 | 2336 |
Kyushu, Ryukyu Is. | 0 | 0 | 9 | 67 | 1592 | 156 | 1824 |
Near Japan * | 1 | 2 | 14 | 38 | 23 | 3 | 81 |
Total | 1 | 5 | 59 | 308 | 9811 | 443 | 10627 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 283
(Includes earthquakes whose hypocentral parameters were not determined.)