Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

April 2002
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 0 11 47 827 91 976
Tohoku 0 1 5 33 1171 51 1261
Kanto 0 0 2 15 944 13 974
Chubu 0 0 3 11 729 34 777
Kinki 0 0 1 11 1841 120 1973
Chugoku, Shikoku 0 0 1 3 920 26 950
Kyushu, Ryukyu Is. 0 1 8 64 1759 163 1995
Near Japan * 0 6 29 94 81 11 221
Total 0 8 60 278 8272 509 9127

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 87
(Includes earthquakes whose hypocentral parameters were not determined.)