District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 2 | 24 | 76 | 2463 | 232 | 2797 |
Tohoku | 0 | 0 | 8 | 42 | 1241 | 17 | 1308 |
Kanto | 0 | 1 | 5 | 24 | 1654 | 31 | 1715 |
Chubu | 0 | 0 | 0 | 12 | 940 | 3 | 955 |
Kinki | 0 | 0 | 0 | 9 | 1201 | 36 | 1246 |
Chugoku, Shikoku | 0 | 0 | 2 | 1 | 589 | 13 | 605 |
Kyushu, Ryukyu Is. | 0 | 2 | 12 | 77 | 1954 | 126 | 2171 |
Near Japan * | 0 | 3 | 23 | 59 | 85 | 16 | 186 |
Total | 0 | 8 | 74 | 300 | 10127 | 474 | 10983 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 113
(Includes earthquakes whose hypocentral parameters were not determined.)