| District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Hokkaido | 0 | 0 | 14 | 57 | 1117 | 50 | 1238 |
| Tohoku | 0 | 0 | 6 | 29 | 1337 | 22 | 1394 |
| Kanto | 0 | 1 | 11 | 26 | 1532 | 14 | 1584 |
| Chubu | 0 | 2 | 4 | 13 | 1667 | 5 | 1691 |
| Kinki | 0 | 0 | 0 | 13 | 1373 | 20 | 1406 |
| Chugoku, Shikoku | 0 | 0 | 0 | 3 | 679 | 8 | 690 |
| Kyushu, Ryukyu Is. | 0 | 2 | 15 | 77 | 3086 | 302 | 3482 |
| Near Japan * | 0 | 5 | 26 | 66 | 70 | 9 | 176 |
| Total | 0 | 10 | 76 | 284 | 10861 | 430 | 11661 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 138
(Includes earthquakes whose hypocentral parameters were not determined.)