District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 1 | 21 | 170 | 593 | 9912 | 773 | 11470 |
Tohoku | 1 | 3 | 69 | 364 | 14247 | 303 | 14987 |
Kanto | 0 | 5 | 75 | 292 | 14702 | 239 | 15313 |
Chubu | 2 | 9 | 72 | 639 | 30825 | 294 | 31841 |
Kinki | 1 | 2 | 10 | 113 | 15654 | 297 | 16077 |
Chugoku, Shikoku | 0 | 1 | 3 | 46 | 6927 | 97 | 7074 |
Kyushu, Ryukyu Is. | 5 | 20 | 160 | 989 | 20322 | 1372 | 22868 |
Near Japan * | 14 | 116 | 439 | 888 | 980 | 96 | 2533 |
Total | 24 | 177 | 998 | 3924 | 113569 | 3471 | 122163 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 2097
(Includes earthquakes whose hypocentral parameters were not determined.)