District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 4 | 11 | 50 | 808 | 67 | 940 |
Tohoku | 1 | 1 | 3 | 42 | 2073 | 38 | 2158 |
Kanto | 0 | 0 | 5 | 20 | 1079 | 22 | 1126 |
Chubu | 0 | 0 | 1 | 13 | 1037 | 5 | 1056 |
Kinki | 0 | 0 | 0 | 14 | 1065 | 16 | 1095 |
Chugoku, Shikoku | 0 | 0 | 1 | 3 | 483 | 6 | 493 |
Kyushu, Ryukyu Is. | 0 | 3 | 22 | 210 | 2649 | 106 | 2990 |
Near Japan * | 2 | 8 | 42 | 83 | 117 | 11 | 263 |
Total | 3 | 16 | 85 | 435 | 9311 | 271 | 10121 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 104
(Includes earthquakes whose hypocentral parameters were not determined.)