District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 1 | 2 | 26 | 52 | 667 | 46 | 794 |
Tohoku | 0 | 1 | 14 | 122 | 2224 | 11 | 2372 |
Kanto | 0 | 9 | 9 | 55 | 1689 | 13 | 1775 |
Chubu | 0 | 0 | 0 | 15 | 1181 | 8 | 1204 |
Kinki | 0 | 0 | 0 | 14 | 1053 | 26 | 1093 |
Chugoku, Shikoku | 0 | 0 | 0 | 3 | 562 | 10 | 575 |
Kyushu, Ryukyu Is. | 0 | 0 | 8 | 71 | 2623 | 140 | 2842 |
Near Japan * | 2 | 4 | 28 | 129 | 87 | 7 | 257 |
Total | 3 | 16 | 85 | 461 | 10086 | 261 | 10912 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 170
(Includes earthquakes whose hypocentral parameters were not determined.)