District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 0 | 9 | 39 | 917 | 53 | 1018 |
Tohoku | 0 | 4 | 28 | 191 | 8819 | 137 | 9179 |
Kanto | 1 | 0 | 4 | 51 | 6076 | 66 | 6198 |
Chubu | 0 | 0 | 1 | 13 | 1894 | 26 | 1934 |
Kinki | 0 | 0 | 0 | 9 | 1314 | 6 | 1329 |
Chugoku, Shikoku | 0 | 0 | 0 | 10 | 2950 | 15 | 2975 |
Kyushu, Ryukyu Is. | 0 | 0 | 5 | 104 | 5697 | 86 | 5892 |
Near Japan * | 2 | 7 | 38 | 81 | 94 | 22 | 244 |
Total | 3 | 11 | 85 | 498 | 27761 | 411 | 28769 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 303
(Includes earthquakes whose hypocentral parameters were not determined.)