Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

March 2019
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 1 7 33 884 29 954
Tohoku 1 1 14 69 3011 76 3172
Kanto 0 0 5 33 2361 19 2418
Chubu 0 0 1 8 1937 6 1952
Kinki 0 1 0 4 1482 2 1489
Chugoku, Shikoku 0 0 1 1 954 2 958
Kyushu, Ryukyu Is. 0 3 8 117 4040 69 4237
Near Japan * 2 8 33 72 88 7 210
Total 3 14 69 337 14757 210 15390

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 138
(Includes earthquakes whose hypocentral parameters were not determined.)