Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

July 2019
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 0 11 38 870 11 930
Tohoku 0 1 10 54 3587 19 3671
Kanto 0 1 3 35 2570 23 2632
Chubu 0 0 2 18 2724 10 2754
Kinki 1 0 1 2 1384 4 1392
Chugoku, Shikoku 0 0 0 2 1198 2 1202
Kyushu, Ryukyu Is. 1 2 15 68 4008 48 4142
Near Japan * 1 8 42 100 116 13 280
Total 3 12 84 317 16457 130 17003

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 130
(Includes earthquakes whose hypocentral parameters were not determined.)