Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

October 2020
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 0 4 45 758 28 835
Tohoku 0 0 6 61 3885 84 4036
Kanto 0 0 4 22 2413 34 2473
Chubu 0 0 1 14 2598 9 2622
Kinki 0 0 2 9 1403 4 1418
Chugoku, Shikoku 0 0 0 3 953 4 960
Kyushu, Ryukyu Is. 0 1 8 58 3432 78 3577
Near Japan * 0 4 35 91 621 19 770
Total 0 5 60 303 16063 260 16691

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 118
(Includes earthquakes whose hypocentral parameters were not determined.)