District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 1 | 9 | 42 | 891 | 25 | 968 |
Tohoku | 0 | 2 | 12 | 137 | 10018 | 152 | 10321 |
Kanto | 0 | 2 | 4 | 37 | 1924 | 21 | 1988 |
Chubu | 0 | 0 | 4 | 27 | 3676 | 34 | 3741 |
Kinki | 0 | 0 | 2 | 15 | 1787 | 5 | 1809 |
Chugoku, Shikoku | 0 | 0 | 1 | 4 | 957 | 3 | 965 |
Kyushu, Ryukyu Is. | 0 | 3 | 13 | 109 | 4331 | 180 | 4636 |
Near Japan * | 1 | 14 | 83 | 120 | 659 | 18 | 895 |
Total | 1 | 22 | 128 | 491 | 24243 | 438 | 25323 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 175
(Includes earthquakes whose hypocentral parameters were not determined.)