Hakodate Marine Observatory

Report of oceanographic observations on board R/V Kofu-maru, Hakodate Marine Observatory (HMO).

Back to JMA Products


Principal Observation Lines

  1. 41°30' N (PH-Line)
  2. Kushiro SouthEast(KSE) Line

Recent Cruise Report

  • 1001 (Jan. 19 - Feb. 17, 2010)
  • 0910 (Oct. 16 - Nov. 25, 2009)
  • 0906 (Jun. 26 - Aug. 10, 2009)
  • 0904 (Apr. 21 - Jun. 4, 2009)
  • 0901 (Jan. 22 - Feb. 27, 2009)
  • 0810 (Oct. 21 - Nov. 25, 2008)
  • 0806 (Jun. 24 - Aug. 7, 2008)
  • 0804 (Apr. 28 - Jun. 6, 2008)
  • 0801 (Jan. 22 - Mar. 3, 2008)
  • 0710 (Oct. 22 - Dec. 5, 2007)
  • 0706 (Jun. 21 - Aug. 9, 2007)
  • 0704 (Apr. 27 - May. 31, 2007)
  • 0701 (Jan. 25 - Mar. 4, 2007)
  • 0610 (Oct. 19 - Nov. 30, 2006)
  • 0606 (Jun. 22 - Aug. 10, 2006)
  • 0604 (Apr. 28 - Jun. 1, 2006)
  • 0601 (Jan. 23 - Mar. 3, 2006)
  • 0510 (Oct. 20 - Nov. 30, 2005)
  • 0506 (Jun. 23 - Aug. 11, 2005)
  • 0504 (Apr. 26 - Jun. 1, 2005)
  • 0501 (Jan. 20 - Feb. 28, 2005)
  • 0410 (Oct. 19 - Nov. 29, 2004)
  • 0406 (Jun. 23 - Aug. 10, 2004)
  • 0404 (Apr. 21 - Jun. 1, 2004)
  • 0401 (Jan. 17 - Mar. 4, 2004)
  • 0310 (Oct. 17 - Nov. 20, 2003)
  • 0306 (Jun. 19 - Aug. 7, 2003)
  • 0304 (Apr. 21 - May. 29, 2003)
Observation Lines

Principal Observation Lines

  1. 41°30' N (PH-Line)
  2. 147°E Line
  3. T/P Line (TOPEX/POSEIDON Line)
  4. 144°E Line
  5. 142°30' E Line

Cruise Report

  • 0301 (Jan. 11 - Mar. 3, 2003)
  • 0211 (Nov. 19 - Dec. 11, 2002)
  • 0210 (Oct. 4 - Nov. 5, 2002)
  • 0206 (Jun. 24 - Aug. 5, 2002)
  • 0204 (Apr. 26 - May 18, 2002)
  • 0201 (Jan. 25 - Mar. 5, 2002)
  • 0111 (Nov. 16 - Dec. 10, 2001)
  • 0109 (Sep. 27 - Oct. 30, 2001)
  • 0106 (Jun. 12 - Jul. 25, 2001)
  • 0104 (Apr. 20 - May 15, 2001)
  • 0101 (Jan. 12 - Mar. 2, 2001)
  • 0011 (Nov. 7 - Dec. 7, 2000)
  • 0009 (Sep. 29 - Oct. 23, 2000)
  • 0006 (Jun. 24 - Aug. 10, 2000)
  • 0004 (Apr. 28 - May. 17, 2000)
Observation Lines