Message

KKYY 20054 0200/ 129711 154195 88872 83099
20005 32184 43471 20010 32161 43469 20015
32103 43472 20020 32002 43473 20025 31990
43473 20030 31964 43471 20035 31934 43468
20040 31873 43469 20045 31846 43464 20050
31835 43466 20060 31811 43471 20070 31796
43472 20080 31792 43473 20090 31771 43470
20100 31757 43471 20110 31751 43470 20120
31725 43465 20130 31722 43467 20140 31718
43467 20150 31712 43466 20160 31702 43465
20170 31695 43465 20180 31691 43465 20190
31688 43464 20200 31683 43464 20210 31681
43464 20220 31675 43464 20230 31667 43463
20240 31658 43463 20250 31651 43462 20260
31643 43462 20270 31641 43462 20280 31632
43460 20290 31627 43461 20300 31619 43460
20310 31609 43460 20320 31585 43458 20330
31570 43456 20340 31549 43456 20350 31537
43456 20360 31526 43455 20370 31503 43453
20380 31486 43451 20390 31466 43451 20400
31447 43449 20410 31432 43448 20420 31406
43446 20430 31375 43443 20440 31353 43442
20450 31325 43439 20460 31292 43437 20470
31251 43433 20480 31222 43431 20490 31202
43430 20500 31168 43427 20510 31151 43426
20520 31110 43420 20530 31077 43419 20540
31056 43418 20550 31029 43417 20560 30998
43414 20570 30977 43412 20580 30927 43410
20590 30893 43406 20600 30847 43402 20610
30822 43402 20620 30802 43401 20630 30779
43399 20640 30740 43397 20650 30712 43397
20660 30686 43395 20670 30676 43394 20680
30644 43392 20690 30629 43394 20700 30621
43395 20710 30592 43395 20720 30581 43396
20730 30573 43397 20740 30561 43398 20750
30547 43398 20760 30534 43399 20770 30530
43399 20780 30520 43402 20790 30513 43403
20800 30504 43403 20810 30499 43405 20820
30492 43406 20830 30485 43407 20840 30477
43408 20850 30472 43409 20860 30469 43410
20870 30457 43411 20880 30453 43412 20890
30447 43413 20900 30441 43414 20910 30434
43415 20920 30425 43417 20930 30421 43417
20940 30417 43418 20950 30410 43419 20960
30405 43420 20970 30406 43423 20980 30404
43423 20990 30401 43424 21000 30399 43425
21010 30393 43427 21020 30390 43427 21030
30387 43428 21040 30381 43428 21050 30378
43428 7KBD= 


Graph
Depth
(m)
Temp
(C)
Salinity
521.8434.71
1021.6134.69
1521.0334.72
2020.0234.73
2519.9034.73
3019.6434.71
3519.3434.68
4018.7334.69
4518.4634.64
5018.3534.66
6018.1134.71
7017.9634.72
8017.9234.73
9017.7134.70
10017.5734.71
11017.5134.70
12017.2534.65
13017.2234.67
14017.1834.67
15017.1234.66
16017.0234.65
17016.9534.65
18016.9134.65
19016.8834.64
20016.8334.64
21016.8134.64
22016.7534.64
23016.6734.63
24016.5834.63
25016.5134.62
26016.4334.62
27016.4134.62
28016.3234.60
29016.2734.61
30016.1934.60
31016.0934.60
32015.8534.58
33015.7034.56
34015.4934.56
35015.3734.56
36015.2634.55
37015.0334.53
38014.8634.51
39014.6634.51
40014.4734.49
41014.3234.48
42014.0634.46
43013.7534.43
44013.5334.42
45013.2534.39
46012.9234.37
47012.5134.33
48012.2234.31
49012.0234.30
50011.6834.27
51011.5134.26
52011.1034.20
53010.7734.19
54010.5634.18
55010.2934.17
5609.9834.14
5709.7734.12
5809.2734.10
5908.9334.06
6008.4734.02
6108.2234.02
6208.0234.01
6307.7933.99
6407.4033.97
6507.1233.97
6606.8633.95
6706.7633.94
6806.4433.92
6906.2933.94
7006.2133.95
7105.9233.95
7205.8133.96
7305.7333.97
7405.6133.98
7505.4733.98
7605.3433.99
7705.3033.99
7805.2034.02
7905.1334.03
8005.0434.03
8104.9934.05
8204.9234.06
8304.8534.07
8404.7734.08
8504.7234.09
8604.6934.10
8704.5734.11
8804.5334.12
8904.4734.13
9004.4134.14
9104.3434.15
9204.2534.17
9304.2134.17
9404.1734.18
9504.1034.19
9604.0534.20
9704.0634.23
9804.0434.23
9904.0134.24
10003.9934.25
10103.9334.27
10203.9034.27
10303.8734.28
10403.8134.28
10503.7834.28