Message

KKYY 30055 2050/ 714091 174165 88872 83099
20005 32756 43472 20010 32756 43472 20015
32755 43472 20020 32755 43472 20025 32755
43472 20030 32755 43472 20035 32756 43472
20040 32756 43472 20045 32756 43472 20050
32756 43472 20060 32757 43473 20070 32763
43479 20080 32765 43480 20090 32701 43471
20100 32639 43476 20110 32580 43496 20120
32545 43503 20130 32381 43496 20140 32311
43497 20150 32213 43491 20160 32152 43490
20170 32036 43479 20180 31918 43471 20190
31758 43458 20200 31633 43447 20210 31529
43439 20220 31442 43435 20230 31352 43432
20240 31284 43432 20250 31222 43431 20260
31167 43434 20270 31102 43427 20280 31045
43429 20290 31004 43429 20300 30996 43429
20310 30986 43435 20320 30935 43433 20330
30894 43428 20340 30869 43431 20350 30874
43436 20360 30849 43435 20370 30831 43436
20380 30836 43439 20390 30825 43442 20400
30833 43444 20410 30820 43445 20420 30817
43447 20430 30791 43445 20440 30776 43445
20450 30777 43447 20460 30764 43447 20470
30766 43451 20480 30746 43449 20490 30736
43449 20500 30723 43449 20510 30713 43449
20520 30713 43450 20530 30707 43451 20540
30700 43451 20550 30693 43451 20560 30687
43451 20570 30680 43451 20580 30672 43451
20590 30664 43451 20600 30657 43451 20610
30650 43451 20620 30643 43451 20630 30637
43451 20640 30626 43451 20650 30623 43451
20660 30614 43451 20670 30610 43451 20680
30607 43451 20690 30601 43451 20700 30595
43451 20710 30590 43452 20720 30578 43451
20730 30572 43452 20740 30563 43452 20750
30560 43452 20760 30552 43452 20770 30547
43453 20780 30543 43453 20790 30537 43453
20800 30532 43453 20810 30526 43453 20820
30521 43453 20830 30516 43453 20840 30512
43453 20850 30508 43453 20860 30505 43454
20870 30500 43454 20880 30496 43454 20890
30493 43454 20900 30486 43454 20910 30483
43454 20920 30478 43454 20930 30476 43455
20940 30472 43455 20950 30471 43455 20960
30467 43455 20970 30461 43455 20980 30457
43455 20990 30455 43455 21000 30450 43455
21010 30446 43455 21020 30445 43456 21030
30443 43456 21040 30439 43456 21050 30435
43456 7KBD= 


Graph
Depth
(m)
Temp
(C)
Salinity
527.5634.72
1027.5634.72
1527.5534.72
2027.5534.72
2527.5534.72
3027.5534.72
3527.5634.72
4027.5634.72
4527.5634.72
5027.5634.72
6027.5734.73
7027.6334.79
8027.6534.80
9027.0134.71
10026.3934.76
11025.8034.96
12025.4535.03
13023.8134.96
14023.1134.97
15022.1334.91
16021.5234.90
17020.3634.79
18019.1834.71
19017.5834.58
20016.3334.47
21015.2934.39
22014.4234.35
23013.5234.32
24012.8434.32
25012.2234.31
26011.6734.34
27011.0234.27
28010.4534.29
29010.0434.29
3009.9634.29
3109.8634.35
3209.3534.33
3308.9434.28
3408.6934.31
3508.7434.36
3608.4934.35
3708.3134.36
3808.3634.39
3908.2534.42
4008.3334.44
4108.2034.45
4208.1734.47
4307.9134.45
4407.7634.45
4507.7734.47
4607.6434.47
4707.6634.51
4807.4634.49
4907.3634.49
5007.2334.49
5107.1334.49
5207.1334.50
5307.0734.51
5407.0034.51
5506.9334.51
5606.8734.51
5706.8034.51
5806.7234.51
5906.6434.51
6006.5734.51
6106.5034.51
6206.4334.51
6306.3734.51
6406.2634.51
6506.2334.51
6606.1434.51
6706.1034.51
6806.0734.51
6906.0134.51
7005.9534.51
7105.9034.52
7205.7834.51
7305.7234.52
7405.6334.52
7505.6034.52
7605.5234.52
7705.4734.53
7805.4334.53
7905.3734.53
8005.3234.53
8105.2634.53
8205.2134.53
8305.1634.53
8405.1234.53
8505.0834.53
8605.0534.54
8705.0034.54
8804.9634.54
8904.9334.54
9004.8634.54
9104.8334.54
9204.7834.54
9304.7634.55
9404.7234.55
9504.7134.55
9604.6734.55
9704.6134.55
9804.5734.55
9904.5534.55
10004.5034.55
10104.4634.55
10204.4534.56
10304.4334.56
10404.3934.56
10504.3534.56