Message

KKYY 22096 2045/ 733068 171410 88872 83099
20005 32551 43483 20010 32549 43484 20015
32548 43484 20020 32544 43484 20025 32542
43486 20030 32535 43486 20035 32540 43491
20040 32530 43492 20045 32458 43483 20050
32272 43470 20060 32020 43464 20070 31835
43459 20080 31756 43457 20090 31702 43457
20100 31670 43456 20110 31629 43454 20120
31612 43454 20130 31586 43452 20140 31563
43450 20150 31548 43449 20160 31533 43448
20170 31518 43446 20180 31503 43446 20190
31492 43446 20200 31478 43444 20210 31465
43443 20220 31449 43442 20230 31445 43442
20240 31432 43441 20250 31415 43439 20260
31402 43438 20270 31381 43436 20280 31359
43435 20290 31337 43433 20300 31314 43431
20310 31289 43429 20320 31263 43426 20330
31234 43424 20340 31212 43423 20350 31188
43421 20360 31168 43421 20370 31145 43418
20380 31128 43417 20390 31105 43417 20400
31081 43415 20410 31058 43413 20420 31036
43412 20430 31018 43411 20440 30991 43408
20450 30956 43406 20460 30933 43405 20470
30907 43404 20480 30883 43402 20490 30858
43400 20500 30825 43398 20510 30795 43397
20520 30765 43394 20530 30748 43395 20540
30721 43394 20550 30700 43393 20560 30679
43393 20570 30671 43394 20580 30654 43394
20590 30642 43394 20600 30631 43394 20610
30617 43396 20620 30601 43396 20630 30599
43396 20640 30581 43396 20650 30569 43397
20660 30564 43398 20670 30557 43399 20680
30547 43398 20690 30540 43399 20700 30526
43400 20710 30517 43401 20720 30509 43402
20730 30500 43403 20740 30495 43403 20750
30487 43405 20760 30480 43406 20770 30473
43407 20780 30463 43408 20790 30460 43409
20800 30453 43410 20810 30447 43410 20820
30443 43411 20830 30436 43413 20840 30431
43413 20850 30425 43414 20860 30416 43415
20870 30413 43416 20880 30413 43418 20890
30407 43418 20900 30402 43419 20910 30397
43420 20920 30391 43421 20930 30388 43421
20940 30384 43422 20950 30380 43423 20960
30375 43423 20970 30372 43424 20980 30368
43425 20990 30364 43425 21000 30360 43426
21010 30355 43427 21020 30352 43428 21030
30348 43429 21040 30347 43430 21050 30344
43430 21060 30341 43431 21070 30338 43432
21080 30336 43433 21090 30336 43433 21100
30337 43435 7KBD= 


Graph
Depth
(m)
Temp
(C)
Salinity
525.5134.83
1025.4934.84
1525.4834.84
2025.4434.84
2525.4234.86
3025.3534.86
3525.4034.91
4025.3034.92
4524.5834.83
5022.7234.70
6020.2034.64
7018.3534.59
8017.5634.57
9017.0234.57
10016.7034.56
11016.2934.54
12016.1234.54
13015.8634.52
14015.6334.50
15015.4834.49
16015.3334.48
17015.1834.46
18015.0334.46
19014.9234.46
20014.7834.44
21014.6534.43
22014.4934.42
23014.4534.42
24014.3234.41
25014.1534.39
26014.0234.38
27013.8134.36
28013.5934.35
29013.3734.33
30013.1434.31
31012.8934.29
32012.6334.26
33012.3434.24
34012.1234.23
35011.8834.21
36011.6834.21
37011.4534.18
38011.2834.17
39011.0534.17
40010.8134.15
41010.5834.13
42010.3634.12
43010.1834.11
4409.9134.08
4509.5634.06
4609.3334.05
4709.0734.04
4808.8334.02
4908.5834.00
5008.2533.98
5107.9533.97
5207.6533.94
5307.4833.95
5407.2133.94
5507.0033.93
5606.7933.93
5706.7133.94
5806.5433.94
5906.4233.94
6006.3133.94
6106.1733.96
6206.0133.96
6305.9933.96
6405.8133.96
6505.6933.97
6605.6433.98
6705.5733.99
6805.4733.98
6905.4033.99
7005.2634.00
7105.1734.01
7205.0934.02
7305.0034.03
7404.9534.03
7504.8734.05
7604.8034.06
7704.7334.07
7804.6334.08
7904.6034.09
8004.5334.10
8104.4734.10
8204.4334.11
8304.3634.13
8404.3134.13
8504.2534.14
8604.1634.15
8704.1334.16
8804.1334.18
8904.0734.18
9004.0234.19
9103.9734.20
9203.9134.21
9303.8834.21
9403.8434.22
9503.8034.23
9603.7534.23
9703.7234.24
9803.6834.25
9903.6434.25
10003.6034.26
10103.5534.27
10203.5234.28
10303.4834.29
10403.4734.30
10503.4434.30
10603.4134.31
10703.3834.32
10803.3634.33
10903.3634.33
11003.3734.35