Message

KKYY  27096 1303/ 745568 052804 03107
40129 88881 83099 20002 31483 43196 20026
31476 43196 20027 31446 43198 20028 31298
43203 20029 31221 43215 20030 31081 43213
20031 30824 43230 20032 30762 43239 20036
30645 43250 20038 30610 43251 20040 30512
43250 20042 30460 43252 20045 30314 43258
20047 30231 43266 20050 30166 43274 20058
30114 43279 20075 30083 43278 20086 30013
43286 20096 30010 43287 55555 10098 CGDJ=



Graph
Depth
(m)
Temp
(C)
Salinity
214.8331.96
2614.7631.96
2714.4631.98
2812.9832.03
2912.2132.15
3010.8132.13
318.2432.30
327.6232.39
366.4532.50
386.1032.51
405.1232.50
424.6032.52
453.1432.58
472.3132.66
501.6632.74
581.1432.79
750.8332.78
860.1332.86
960.1032.87