Message

KKYY  09106 1707/ 744969 050751 01815
40160 88881 83099 20002 31525 43208 20026
31493 43209 20027 31432 43206 20028 31343
43203 20029 31195 43195 20030 31100 43206
20032 31027 43211 20033 30988 43211 20034
30912 43210 20036 30671 43207 20037 30589
43218 20039 30431 43231 20041 30395 43242
20059 30374 43246 55555 10062 CGDJ= 


Graph
Depth
(m)
Temp
(C)
Salinity
215.2532.08
2614.9332.09
2714.3232.06
2813.4332.03
2911.9531.95
3011.0032.06
3210.2732.11
339.8832.11
349.1232.10
366.7132.07
375.8932.18
394.3132.31
413.9532.42
593.7432.46