Message

KKYY 29095 2307/ 775871 104379 88872 83061
 20002 35153 43048 20003 35112 43044
20004 35124 43045  20005 35157 43045
20006 35156 43045 20007 35156 43045 
20008 35158 43043 20009 35159 43043 20010
35158 43043  20011 35157 43044 20012
35154 43045 20013 35151 43047  20014
35139 43057 20015 35133 43061 20016 35122
43068  20017 35108 43075 20018 35108
43076 20019 35107 43076  20020 35105
43077 20021 35099 43082 20022 35097 43083
 20023 35096 43084 20024 35095 43086
20025 35095 43088  20026 35095 43090
20027 35093 43093 20028 35096 43094 
20029 35098 43096 20030 35109 43103 20031
35116 43113  20032 35114 43117 20033
35111 43120 20034 35108 43126  20035
35099 43140 20036 35104 43156 20037 35104
43160  20038 35104 43164 20039 35104
43166 20040 35107 43173  20041 35108
43174 20042 35109 43177 20043 35110 43179
 20044 35110 43183 20045 35111 43187
20046 35111 43189  20047 35111 43189
20048 35113 43190 20049 35113 43191 
20050 35113 43191 20051 35112 43194 20052
35111 43198  20053 35110 43199 20054
35111 43201 20055 35112 43202  20056
35113 43204 20057 35112 43205 20058 35112
43208  20059 35111 43210 20060 35111
43211 20061 35111 43212  20062 35111
43214 20063 35111 43222 20064 35113 43226
 20065 35114 43227 20066 35115 43227
20067 35115 43227  20068 35115 43227
20069 35115 43227 20070 35115 43227 
20071 35115 43227 20072 35115 43227 20073
35115 43227  20074 35115 43228 20075
35115 43228 20076 35115 43228  20077
35115 43228 20078 35115 43228 20079 35116
43228  20080 35116 43228 20081 35116
43228 20082 35116 43229  20083 35116
43230 20084 35117 43231 20085 35117 43231
 20086 35117 43231 20087 35117 43232
20088 35117 43233  20089 35117 43237
20090 35117 43240 20091 35116 43242 
20092 35116 43242 20093 35115 43243 20094
35114 43245  20095 35114 43247 20096
35115 43248 20097 35115 43249  20098
35115 43249 20099 35115 43252 20100 35115
43255  20101 35114 43260 20102 35114
43261 20103 35112 43265  20104 35112
43267 20105 35111 43269 20106 35110 43271
 20107 35109 43274 20108 35107 43278
20109 35106 43280  20110 35105 43281
20111 35105 43282 20112 35104 43284 
20113 35102 43289 20114 35098 43296 20115
35096 43300  20116 35096 43302 20117
35096 43301 20118 35095 43304  20119
35093 43306 20120 35093 43306 20121 35093
43307  20122 35092 43308 20123 35093
43307 20124 35093 43306  20125 35093
43306 20126 35093 43306 20127 35093 43306
 20128 35093 43307 20129 35093 43308
20130 35093 43307  20131 35092 43309
20132 35092 43309 20133 35092 43309 
20134 35092 43309 20135 35092 43309 20136
35092 43309  20137 35092 43309 20138
35092 43309 20139 35090 43312  20140
35090 43311 20141 35090 43311 20142 35090
43311  20143 35090 43311 20144 35090
43312 20145 35090 43312  20146 35089
43313 20147 35089 43313 20148 35089 43313
 20149 35089 43313 20150 35090 43312
20151 35090 43312  20152 35090 43312
20153 35090 43312 20154 35089 43313 
20155 35089 43313 20156 35089 43313 20157
35089 43314  20158 35089 43314 20159
35089 43314 20160 35089 43314  20161
35088 43315 20162 35088 43315 20163 35087
43317  20164 35087 43318 20165 35087
43318 20166 35086 43320  20167 35085
43321 20168 35085 43321 20169 35085 43321
 20170 35085 43321 20171 35084 43322
20172 35084 43322  20173 35083 43324
20174 35081 43327 20175 35082 43326 
20176 35079 43332 20177 35076 43337 20178
35072 43344  CGDT= 


Graph
Depth
(m)
Temp
(C)
Salinity
2-1.5330.48
3-1.1230.44
4-1.2430.45
5-1.5730.45
6-1.5630.45
7-1.5630.45
8-1.5830.43
9-1.5930.43
10-1.5830.43
11-1.5730.44
12-1.5430.45
13-1.5130.47
14-1.3930.57
15-1.3330.61
16-1.2230.68
17-1.0830.75
18-1.0830.76
19-1.0730.76
20-1.0530.77
21-0.9930.82
22-0.9730.83
23-0.9630.84
24-0.9530.86
25-0.9530.88
26-0.9530.90
27-0.9330.93
28-0.9630.94
29-0.9830.96
30-1.0931.03
31-1.1631.13
32-1.1431.17
33-1.1131.20
34-1.0831.26
35-0.9931.40
36-1.0431.56
37-1.0431.60
38-1.0431.64
39-1.0431.66
40-1.0731.73
41-1.0831.74
42-1.0931.77
43-1.1031.79
44-1.1031.83
45-1.1131.87
46-1.1131.89
47-1.1131.89
48-1.1331.90
49-1.1331.91
50-1.1331.91
51-1.1231.94
52-1.1131.98
53-1.1031.99
54-1.1132.01
55-1.1232.02
56-1.1332.04
57-1.1232.05
58-1.1232.08
59-1.1132.10
60-1.1132.11
61-1.1132.12
62-1.1132.14
63-1.1132.22
64-1.1332.26
65-1.1432.27
66-1.1532.27
67-1.1532.27
68-1.1532.27
69-1.1532.27
70-1.1532.27
71-1.1532.27
72-1.1532.27
73-1.1532.27
74-1.1532.28
75-1.1532.28
76-1.1532.28
77-1.1532.28
78-1.1532.28
79-1.1632.28
80-1.1632.28
81-1.1632.28
82-1.1632.29
83-1.1632.30
84-1.1732.31
85-1.1732.31
86-1.1732.31
87-1.1732.32
88-1.1732.33
89-1.1732.37
90-1.1732.40
91-1.1632.42
92-1.1632.42
93-1.1532.43
94-1.1432.45
95-1.1432.47
96-1.1532.48
97-1.1532.49
98-1.1532.49
99-1.1532.52
100-1.1532.55
101-1.1432.60
102-1.1432.61
103-1.1232.65
104-1.1232.67
105-1.1132.69
106-1.1032.71
107-1.0932.74
108-1.0732.78
109-1.0632.80
110-1.0532.81
111-1.0532.82
112-1.0432.84
113-1.0232.89
114-0.9832.96
115-0.9633.00
116-0.9633.02
117-0.9633.01
118-0.9533.04
119-0.9333.06
120-0.9333.06
121-0.9333.07
122-0.9233.08
123-0.9333.07
124-0.9333.06
125-0.9333.06
126-0.9333.06
127-0.9333.06
128-0.9333.07
129-0.9333.08
130-0.9333.07
131-0.9233.09
132-0.9233.09
133-0.9233.09
134-0.9233.09
135-0.9233.09
136-0.9233.09
137-0.9233.09
138-0.9233.09
139-0.9033.12
140-0.9033.11
141-0.9033.11
142-0.9033.11
143-0.9033.11
144-0.9033.12
145-0.9033.12
146-0.8933.13
147-0.8933.13
148-0.8933.13
149-0.8933.13
150-0.9033.12
151-0.9033.12
152-0.9033.12
153-0.9033.12
154-0.8933.13
155-0.8933.13
156-0.8933.13
157-0.8933.14
158-0.8933.14
159-0.8933.14
160-0.8933.14
161-0.8833.15
162-0.8833.15
163-0.8733.17
164-0.8733.18
165-0.8733.18
166-0.8633.20
167-0.8533.21
168-0.8533.21
169-0.8533.21
170-0.8533.21
171-0.8433.22
172-0.8433.22
173-0.8333.24
174-0.8133.27
175-0.8233.26
176-0.7933.32
177-0.7633.37
178-0.7233.44