Message

KKYY 19086 0626/ 771680 053553 88872 83061
 20087 30053 43329 20088 30055 43332
20089 30059 43333  20090 30063 43333
20091 30065 43334 20092 30068 43334 
20093 30069 43334 20094 30070 43336 20095
30070 43336  20096 30071 43336 20097
30071 43337 20098 30072 43338  20099
30075 43339 20100 30077 43339 20101 30078
43340  20102 30080 43341 20103 30081
43341 20104 30082 43342  20105 30083
43343 20106 30085 43344 20107 30086 43344
 20108 30087 43345 20109 30088 43346
20110 30089 43346  20111 30089 43345
20112 30087 43346 20113 30087 43347 
20114 30087 43348 20115 30089 43350 20116
30094 43357  20117 30100 43352 20118
30101 43351 20119 30100 43352  20120
30100 43353 20121 30101 43354 20122 30102
43354  20123 30102 43356 20124 30104
43357 20125 30106 43356  20126 30106
43358 20127 30108 43359 20128 30110 43360
 20129 30112 43360 20130 30113 43361
20131 30115 43363  20132 30117 43363
20133 30118 43364 20134 30120 43364 
20135 30121 43365 20136 30123 43365 20137
30124 43365  20138 30123 43364 20139
30123 43366 20140 30124 43366  20141
30124 43367 20142 30125 43367 20143 30125
43368  20144 30126 43368 20145 30127
43371 20146 30131 43370  20147 30133
43370 20148 30133 43370 20149 30134 43370
 20150 30133 43370 20151 30133 43370
20152 30134 43371  20153 30134 43372
20154 30135 43372 20155 30135 43373 
20156 30135 43373 20157 30136 43373 20158
30136 43373  20159 30137 43374 20160
30137 43374 20161 30138 43375  20162
30138 43376 20163 30139 43376 20164 30140
43375  20165 30140 43375 20166 30139
43375 20167 30138 43376  20168 30138
43376 20169 30139 43378 20170 30140 43378
 20171 30141 43378 20172 30141 43378
20173 30142 43378  20174 30142 43378
20175 30142 43379 20176 30143 43380 
20177 30144 43380 20178 30144 43380 20179
30144 43381  20180 30145 43381 20181
30145 43381 20182 30145 43382  20183
30146 43382 20184 30147 43382 20185 30147
43383  20186 30148 43384 20187 30149
43384 20188 30149 43384  20189 30149
43384 20190 30149 43384 20191 30149 43385
 20192 30150 43385 20193 30150 43386
20194 30152 43388  20195 30155 43387
20196 30156 43387 20197 30156 43387 
20198 30156 43387 20199 30157 43387 20200
30156 43387  20201 30156 43387 20202
30154 43387 20203 30154 43388  20204
30154 43388 20205 30155 43388 20206 30156
43389  20207 30156 43389 20208 30156
43389 20209 30156 43390  20210 30157
43390 20211 30158 43391 20212 30159 43391
 20213 30159 43391 20214 30160 43392
20215 30161 43392  20216 30161 43392
20217 30162 43393 20218 30163 43393 
CGDT= 


Graph
Depth
(m)
Temp
(C)
Salinity
870.5333.29
880.5533.32
890.5933.33
900.6333.33
910.6533.34
920.6833.34
930.6933.34
940.7033.36
950.7033.36
960.7133.36
970.7133.37
980.7233.38
990.7533.39
1000.7733.39
1010.7833.40
1020.8033.41
1030.8133.41
1040.8233.42
1050.8333.43
1060.8533.44
1070.8633.44
1080.8733.45
1090.8833.46
1100.8933.46
1110.8933.45
1120.8733.46
1130.8733.47
1140.8733.48
1150.8933.50
1160.9433.57
1171.0033.52
1181.0133.51
1191.0033.52
1201.0033.53
1211.0133.54
1221.0233.54
1231.0233.56
1241.0433.57
1251.0633.56
1261.0633.58
1271.0833.59
1281.1033.60
1291.1233.60
1301.1333.61
1311.1533.63
1321.1733.63
1331.1833.64
1341.2033.64
1351.2133.65
1361.2333.65
1371.2433.65
1381.2333.64
1391.2333.66
1401.2433.66
1411.2433.67
1421.2533.67
1431.2533.68
1441.2633.68
1451.2733.71
1461.3133.70
1471.3333.70
1481.3333.70
1491.3433.70
1501.3333.70
1511.3333.70
1521.3433.71
1531.3433.72
1541.3533.72
1551.3533.73
1561.3533.73
1571.3633.73
1581.3633.73
1591.3733.74
1601.3733.74
1611.3833.75
1621.3833.76
1631.3933.76
1641.4033.75
1651.4033.75
1661.3933.75
1671.3833.76
1681.3833.76
1691.3933.78
1701.4033.78
1711.4133.78
1721.4133.78
1731.4233.78
1741.4233.78
1751.4233.79
1761.4333.80
1771.4433.80
1781.4433.80
1791.4433.81
1801.4533.81
1811.4533.81
1821.4533.82
1831.4633.82
1841.4733.82
1851.4733.83
1861.4833.84
1871.4933.84
1881.4933.84
1891.4933.84
1901.4933.84
1911.4933.85
1921.5033.85
1931.5033.86
1941.5233.88
1951.5533.87
1961.5633.87
1971.5633.87
1981.5633.87
1991.5733.87
2001.5633.87
2011.5633.87
2021.5433.87
2031.5433.88
2041.5433.88
2051.5533.88
2061.5633.89
2071.5633.89
2081.5633.89
2091.5633.90
2101.5733.90
2111.5833.91
2121.5933.91
2131.5933.91
2141.6033.92
2151.6133.92
2161.6133.92
2171.6233.93
2181.6333.93