Message

KKYY 09096 0418/ 778551 092836 88872 83061
 20003 35098 42676 20004 35100 42710
20005 35122 42964  20006 35129 43050
20007 35137 43111 20008 35139 43121 
20009 35141 43136 20010 35142 43144 20011
35143 43147  20012 35145 43155 20013
35145 43156 20014 35146 43160  20015
35149 43169 20016 35147 43172 20017 35147
43173  20018 35148 43177 20019 35148
43179 20020 35147 43180  20021 35146
43183 20022 35146 43183 20023 35146 43184
 20024 35143 43186 20025 35142 43190
20026 35141 43191  20027 35140 43193
20028 35140 43194 20029 35139 43195 
20030 35139 43196 20031 35139 43196 20032
35138 43197  20033 35136 43198 20034
35135 43201 20035 35134 43203  20036
35134 43205 20037 35134 43205 20038 35133
43206  20039 35133 43208 20040 35132
43210 20041 35130 43214  20042 35130
43215 20043 35130 43214 20044 35131 43216
 20045 35130 43217 20046 35130 43217
20047 35130 43218  20048 35130 43218
20049 35128 43220 20050 35128 43222 
20051 35127 43225 20052 35126 43226 20053
35125 43228  20054 35124 43232 20055
35124 43234 20056 35124 43235  20057
35123 43236 20058 35122 43238 20059 35122
43238  20060 35122 43239 20061 35122
43239 20062 35121 43240  20063 35121
43242 20064 35121 43242 20065 35120 43245
 20066 35120 43249 20067 35118 43251
20068 35118 43251  20069 35118 43251
20070 35120 43252 20071 35120 43252 
20072 35120 43252 20073 35118 43253 20074
35116 43256  20075 35115 43258 20076
35115 43259 20077 35116 43260  20078
35118 43261 20079 35118 43261 20080 35118
43261  20081 35118 43262 20082 35117
43263 20083 35117 43263  20084 35117
43264 20085 35117 43265 20086 35116 43266
 20087 35116 43268 20088 35115 43268
20089 35115 43269  20090 35115 43269
20091 35115 43269 20092 35115 43270 
20093 35115 43270 20094 35115 43271 20095
35114 43271  20096 35114 43272 20097
35114 43273 20098 35114 43273  20099
35113 43274 20100 35113 43275 20101 35113
43275  20102 35113 43275 20103 35112
43277 20104 35111 43277  20105 35111
43278 20106 35110 43278 20107 35110 43279
 20108 35110 43280 20109 35109 43281
20110 35109 43284  20111 35108 43287
20112 35107 43290 20113 35106 43291 
20114 35106 43291 20115 35104 43292 20116
35103 43293  20117 35102 43294 20118
35103 43294 20119 35104 43296  20120
35103 43298 20121 35102 43300 20122 35102
43301  20123 35101 43302 20124 35101
43303 20125 35100 43305  20126 35100
43307 20127 35099 43309 20128 35098 43311
 20129 35096 43314 20130 35094 43317
20131 35093 43320  20132 35091 43323
20133 35090 43325 20134 35088 43329 
20135 35086 43331 20136 35084 43332 20137
35084 43333  20138 35083 43335 20139
35082 43337 20140 35082 43338  20141
35080 43340 20142 35080 43342 20143 35079
43343  20144 35078 43344 20145 35078
43345 20146 35077 43346  20147 35076
43347 20148 35075 43349 20149 35072 43353
 20150 35071 43355 20151 35069 43358
20152 35068 43360  20153 35067 43362
20154 35066 43363 20155 35065 43365 
20156 35065 43366 20157 35063 43367 20158
35062 43369  20159 35062 43369 20160
35061 43370 20161 35060 43371  20162
35060 43372 20163 35059 43373 20164 35059
43374  20165 35058 43375 20166 35057
43377 20167 35055 43379  20168 35055
43380 20169 35054 43381 20170 35053 43382
 20171 35053 43383 20172 35050 43385
20173 35048 43386  20174 35047 43387
20175 35046 43388 20176 35045 43389 
20177 35045 43391 20178 35044 43391 20179
35042 43395  20180 35040 43398 20181
35037 43400 20182 35034 43403  20183
35032 43406 20184 35029 43411 20185 35025
43416  20186 35024 43417 20187 35024
43418 20188 35023 43419  20189 35022
43420 20190 35020 43422 20191 35016 43426
 CGDT= 


Graph
Depth
(m)
Temp
(C)
Salinity
3-0.9826.76
4-1.0027.10
5-1.2229.64
6-1.2930.50
7-1.3731.11
8-1.3931.21
9-1.4131.36
10-1.4231.44
11-1.4331.47
12-1.4531.55
13-1.4531.56
14-1.4631.60
15-1.4931.69
16-1.4731.72
17-1.4731.73
18-1.4831.77
19-1.4831.79
20-1.4731.80
21-1.4631.83
22-1.4631.83
23-1.4631.84
24-1.4331.86
25-1.4231.90
26-1.4131.91
27-1.4031.93
28-1.4031.94
29-1.3931.95
30-1.3931.96
31-1.3931.96
32-1.3831.97
33-1.3631.98
34-1.3532.01
35-1.3432.03
36-1.3432.05
37-1.3432.05
38-1.3332.06
39-1.3332.08
40-1.3232.10
41-1.3032.14
42-1.3032.15
43-1.3032.14
44-1.3132.16
45-1.3032.17
46-1.3032.17
47-1.3032.18
48-1.3032.18
49-1.2832.20
50-1.2832.22
51-1.2732.25
52-1.2632.26
53-1.2532.28
54-1.2432.32
55-1.2432.34
56-1.2432.35
57-1.2332.36
58-1.2232.38
59-1.2232.38
60-1.2232.39
61-1.2232.39
62-1.2132.40
63-1.2132.42
64-1.2132.42
65-1.2032.45
66-1.2032.49
67-1.1832.51
68-1.1832.51
69-1.1832.51
70-1.2032.52
71-1.2032.52
72-1.2032.52
73-1.1832.53
74-1.1632.56
75-1.1532.58
76-1.1532.59
77-1.1632.60
78-1.1832.61
79-1.1832.61
80-1.1832.61
81-1.1832.62
82-1.1732.63
83-1.1732.63
84-1.1732.64
85-1.1732.65
86-1.1632.66
87-1.1632.68
88-1.1532.68
89-1.1532.69
90-1.1532.69
91-1.1532.69
92-1.1532.70
93-1.1532.70
94-1.1532.71
95-1.1432.71
96-1.1432.72
97-1.1432.73
98-1.1432.73
99-1.1332.74
100-1.1332.75
101-1.1332.75
102-1.1332.75
103-1.1232.77
104-1.1132.77
105-1.1132.78
106-1.1032.78
107-1.1032.79
108-1.1032.80
109-1.0932.81
110-1.0932.84
111-1.0832.87
112-1.0732.90
113-1.0632.91
114-1.0632.91
115-1.0432.92
116-1.0332.93
117-1.0232.94
118-1.0332.94
119-1.0432.96
120-1.0332.98
121-1.0233.00
122-1.0233.01
123-1.0133.02
124-1.0133.03
125-1.0033.05
126-1.0033.07
127-0.9933.09
128-0.9833.11
129-0.9633.14
130-0.9433.17
131-0.9333.20
132-0.9133.23
133-0.9033.25
134-0.8833.29
135-0.8633.31
136-0.8433.32
137-0.8433.33
138-0.8333.35
139-0.8233.37
140-0.8233.38
141-0.8033.40
142-0.8033.42
143-0.7933.43
144-0.7833.44
145-0.7833.45
146-0.7733.46
147-0.7633.47
148-0.7533.49
149-0.7233.53
150-0.7133.55
151-0.6933.58
152-0.6833.60
153-0.6733.62
154-0.6633.63
155-0.6533.65
156-0.6533.66
157-0.6333.67
158-0.6233.69
159-0.6233.69
160-0.6133.70
161-0.6033.71
162-0.6033.72
163-0.5933.73
164-0.5933.74
165-0.5833.75
166-0.5733.77
167-0.5533.79
168-0.5533.80
169-0.5433.81
170-0.5333.82
171-0.5333.83
172-0.5033.85
173-0.4833.86
174-0.4733.87
175-0.4633.88
176-0.4533.89
177-0.4533.91
178-0.4433.91
179-0.4233.95
180-0.4033.98
181-0.3734.00
182-0.3434.03
183-0.3234.06
184-0.2934.11
185-0.2534.16
186-0.2434.17
187-0.2434.18
188-0.2334.19
189-0.2234.20
190-0.2034.22
191-0.1634.26