Message

KKYY 28096 1725/ 774656 097273 88872 83061
 20003 35142 43062 20004 35142 43062
20005 35139 43064  20006 35136 43067
20007 35135 43067 20008 35135 43067 
20009 35135 43068 20010 35133 43070 20011
35132 43071  20012 35130 43073 20013
35127 43078 20014 35127 43079  20015
35128 43080 20016 35126 43085 20017 35117
43094  20018 35113 43098 20019 35111
43099 20020 35110 43099  20021 35109
43101 20022 35100 43121 20023 35098 43154
 20024 35100 43160 20025 35100 43160
20026 35101 43161  20027 35101 43160
20028 35102 43162 20029 35102 43165 
20030 35101 43166 20031 35101 43168 20032
35104 43175  20033 35105 43180 20034
35105 43182 20035 35105 43183  20036
35104 43183 20037 35104 43187 20038 35104
43193  20039 35103 43194 20040 35103
43194 20041 35103 43195  20042 35103
43197 20043 35103 43196 20044 35103 43197
 20045 35103 43198 20046 35103 43199
20047 35103 43200  20048 35103 43200
20049 35103 43199 20050 35103 43200 
20051 35103 43200 20052 35103 43200 20053
35103 43201  20054 35103 43201 20055
35103 43201 20056 35103 43201  20057
35103 43202 20058 35103 43202 20059 35103
43202  20060 35103 43202 20061 35103
43202 20062 35103 43203  20063 35103
43204 20064 35103 43205 20065 35103 43205
 20066 35103 43205 20067 35103 43205
20068 35103 43206  20069 35103 43208
20070 35103 43208 20071 35103 43207 
20072 35103 43206 20073 35103 43206 20074
35103 43206  20075 35103 43206 20076
35103 43208 20077 35103 43210  20078
35103 43211 20079 35103 43213 20080 35103
43214  20081 35103 43214 20082 35103
43215 20083 35103 43215  20084 35103
43215 20085 35104 43216 20086 35104 43216
 20087 35103 43215 20088 35104 43217
20089 35104 43217  20090 35105 43223
20091 35106 43225 20092 35106 43225 
20093 35106 43225 20094 35106 43225 20095
35106 43225  20096 35106 43225 20097
35106 43225 20098 35106 43225  CGDT=



Graph
Depth
(m)
Temp
(C)
Salinity
3-1.4230.62
4-1.4230.62
5-1.3930.64
6-1.3630.67
7-1.3530.67
8-1.3530.67
9-1.3530.68
10-1.3330.70
11-1.3230.71
12-1.3030.73
13-1.2730.78
14-1.2730.79
15-1.2830.80
16-1.2630.85
17-1.1730.94
18-1.1330.98
19-1.1130.99
20-1.1030.99
21-1.0931.01
22-1.0031.21
23-0.9831.54
24-1.0031.60
25-1.0031.60
26-1.0131.61
27-1.0131.60
28-1.0231.62
29-1.0231.65
30-1.0131.66
31-1.0131.68
32-1.0431.75
33-1.0531.80
34-1.0531.82
35-1.0531.83
36-1.0431.83
37-1.0431.87
38-1.0431.93
39-1.0331.94
40-1.0331.94
41-1.0331.95
42-1.0331.97
43-1.0331.96
44-1.0331.97
45-1.0331.98
46-1.0331.99
47-1.0332.00
48-1.0332.00
49-1.0331.99
50-1.0332.00
51-1.0332.00
52-1.0332.00
53-1.0332.01
54-1.0332.01
55-1.0332.01
56-1.0332.01
57-1.0332.02
58-1.0332.02
59-1.0332.02
60-1.0332.02
61-1.0332.02
62-1.0332.03
63-1.0332.04
64-1.0332.05
65-1.0332.05
66-1.0332.05
67-1.0332.05
68-1.0332.06
69-1.0332.08
70-1.0332.08
71-1.0332.07
72-1.0332.06
73-1.0332.06
74-1.0332.06
75-1.0332.06
76-1.0332.08
77-1.0332.10
78-1.0332.11
79-1.0332.13
80-1.0332.14
81-1.0332.14
82-1.0332.15
83-1.0332.15
84-1.0332.15
85-1.0432.16
86-1.0432.16
87-1.0332.15
88-1.0432.17
89-1.0432.17
90-1.0532.23
91-1.0632.25
92-1.0632.25
93-1.0632.25
94-1.0632.25
95-1.0632.25
96-1.0632.25
97-1.0632.25
98-1.0632.25