Message

KKYY 26016 0634/ 142784 144314 88881 83099
20010 30132 43243 20018 30126 43243 
20054 30129 43244 20064 30128 43244 
20097 30122 43245 20107 30121 43245 
20122 30121 43245 20127 30125 43246 
20134 30126 43246 20142 30139 43249 
20155 30150 43252 20166 30155 43253 
20167 30154 43253 20168 30154 43253 
20171 30156 43254 20175 30166 43257 
20184 30174 43260 20190 30185 43263 
20194 30188 43264 20199 30199 43267 
20212 30236 43275 20230 30289 43287 
20242 30360 43304 20257 30318 43308 
20284 30290 43317 20321 30262 43322 
20356 30294 43328 20405 30307 43347 
20428 30320 43352 20459 30339 43359 
20506 30344 43362 20514 30349 43363 
20544 30334 43366 20568 30313 43366 
20616 30310 43381 20646 30310 43386 
20651 30314 43388  JEEB= 


Graph
Depth
(m)
Temp
(C)
Salinity
101.3232.43
181.2632.43
541.2932.44
641.2832.44
971.2232.45
1071.2132.45
1221.2132.45
1271.2532.46
1341.2632.46
1421.3932.49
1551.5032.52
1661.5532.53
1671.5432.53
1681.5432.53
1711.5632.54
1751.6632.57
1841.7432.60
1901.8532.63
1941.8832.64
1991.9932.67
2122.3632.75
2302.8932.87
2423.6033.04
2573.1833.08
2842.9033.17
3212.6233.22
3562.9433.28
4053.0733.47
4283.2033.52
4593.3933.59
5063.4433.62
5143.4933.63
5443.3433.66
5683.1333.66
6163.1033.81
6463.1033.86
6513.1433.88