Message

KKYY 09106 2146/ 140751 145877 88872 74549
20004 32230 43428 20010 32230 43430 20020
32230 43430 20030 32230 43430 20050 32230
43431 20075 31955 43458 20100 31769 43460
20125 31642 43455 20150 31529 43450 20200
31331 43439 20250 31019 43410 20300 30828
43393 20400 30741 43409 20500 30307 43360
20600 30305 43376 20700 30351 43400 20800
30340 43412 20900 30341 43422 21000 30332
43430 21250 30280 43441 21500 30244 43447
JEEB= 


Graph
Depth
(m)
Temp
(C)
Salinity
422.3034.28
1022.3034.30
2022.3034.30
3022.3034.30
5022.3034.31
7519.5534.58
10017.6934.60
12516.4234.55
15015.2934.50
20013.3134.39
25010.1934.10
3008.2833.93
4007.4134.09
5003.0733.60
6003.0533.76
7003.5134.00
8003.4034.12
9003.4134.22
10003.3234.30
12502.8034.41
15002.4434.47