Message

KKYY 14045 1534/ 109032 136632 88881 83099
20010 32944 43395 20033 32943 43397 
20034 32940 43398 20035 32934 43402 
20037 32923 43406 20083 32892 43415 
20099 32816 43430 20126 32339 43471 
20154 31819 43466 20170 31682 43462 
20190 31447 43455 20206 31331 43452 
20224 31215 43447 20251 31090 43448 
20261 31064 43451 20305 30985 43453 
20336 30931 43455 20380 30868 43454 
20408 30847 43454 20454 30805 43454 
20470 30799 43454 20479 30782 43454 
20505 30760 43453 20540 30737 43453 
20574 30721 43453 20623 30697 43452 
20654 30681 43452 20664 30665 43452 
20706 30640 43452 20742 30621 43453 
20777 30605 43453 20804 30577 43453 
20853 30567 43453 20895 30540 43453 
20934 30519 43454 20967 30499 43454 
21056 30455 43455 21139 30429 43456 
21233 30381 43457 21313 30359 43458 
21383 30339 43458 21447 30319 43459 
21514 30303 43460 21589 30286 43460 
21659 30274 43460 21753 30260 43461 
21817 30251 43462 21892 30239 43462 
21993 30228 43463 22071 30220 43463 
22125 30214 43464 22180 30211 43464 
22256 30203 43464 22374 30191 43465 
22441 30187 43465 22505 30183 43465 
22616 30177 43466 22720 30170 43466 
22761 30166 43467 22866 30162 43467 
22896 30161 43467 22969 30159 43467 
23006 30159 43467 23076 30158 43467 
23178 30157 43467 23271 30156 43468 
23338 30155 43468 23682 30154 43468 
23760 30154 43468 23792 30154 43468 
23894 30155 43468 23961 30154 43468 
24051 30154 43468 24170 30155 43468 
24312 30156 43468 24415 30157 43468 
24500 30158 43468 24505 30158 43468 
JNSR= 


Graph
Depth
(m)
Temp
(C)
Salinity
1029.4433.95
3329.4333.97
3429.4033.98
3529.3434.02
3729.2334.06
8328.9234.15
9928.1634.30
12623.3934.71
15418.1934.66
17016.8234.62
19014.4734.55
20613.3134.52
22412.1534.47
25110.9034.48
26110.6434.51
3059.8534.53
3369.3134.55
3808.6834.54
4088.4734.54
4548.0534.54
4707.9934.54
4797.8234.54
5057.6034.53
5407.3734.53
5747.2134.53
6236.9734.52
6546.8134.52
6646.6534.52
7066.4034.52
7426.2134.53
7776.0534.53
8045.7734.53
8535.6734.53
8955.4034.53
9345.1934.54
9674.9934.54
10564.5534.55
11394.2934.56
12333.8134.57
13133.5934.58
13833.3934.58
14473.1934.59
15143.0334.60
15892.8634.60
16592.7434.60
17532.6034.61
18172.5134.62
18922.3934.62
19932.2834.63
20712.2034.63
21252.1434.64
21802.1134.64
22562.0334.64
23741.9134.65
24411.8734.65
25051.8334.65
26161.7734.66
27201.7034.66
27611.6634.67
28661.6234.67
28961.6134.67
29691.5934.67
30061.5934.67
30761.5834.67
31781.5734.67
32711.5634.68
33381.5534.68
36821.5434.68
37601.5434.68
37921.5434.68
38941.5534.68
39611.5434.68
40511.5434.68
41701.5534.68
43121.5634.68
44151.5734.68
45001.5834.68
45051.5834.68