Message

KKYY 16045 1833/ 108992 139973 88881 83099
20010 32958 43375 20014 32959 43375 
20047 32957 43378 20048 32954 43380 
20051 32950 43385 20053 32945 43392 
20054 32945 43393 20059 32939 43401 
20093 32607 43470 20111 32266 43477 
20122 32029 43474 20137 31841 43468 
20152 31707 43463 20165 31510 43457 
20172 31482 43457 20190 31345 43455 
20229 31189 43453 20245 31123 43454 
20265 31079 43454 20294 31034 43454 
20328 30991 43455 20373 30906 43455 
20395 30894 43454 20444 30838 43453 
20489 30810 43453 20539 30774 43453 
20587 30734 43452 20632 30691 43452 
20672 30668 43452 20722 30635 43452 
20753 30614 43452 20799 30574 43452 
20843 30555 43453 20899 30529 43453 
20945 30513 43453 20982 30497 43453 
21023 30472 43454 21106 30432 43455 
21204 30396 43456 21299 30363 43457 
21398 30342 43458 21451 30326 43458 
21537 30296 43460 21628 30278 43460 
21696 30265 43461 21798 30255 43461 
21889 30242 43462 22164 30218 43463 
22232 30211 43464 22302 30206 43464 
22390 30198 43465 22510 30186 43465 
22555 30177 43466 22637 30172 43466 
22676 30171 43466 22756 30169 43466 
22811 30168 43466 22870 30166 43467 
22968 30163 43467 23043 30162 43467 
23118 30162 43467 23206 30161 43467 
23450 30160 43467 23544 30161 43467 
23627 30162 43467 23696 30162 43467 
23698 30162 43467  JNSR= 


Graph
Depth
(m)
Temp
(C)
Salinity
1029.5833.75
1429.5933.75
4729.5733.78
4829.5433.80
5129.5033.85
5329.4533.92
5429.4533.93
5929.3934.01
9326.0734.70
11122.6634.77
12220.2934.74
13718.4134.68
15217.0734.63
16515.1034.57
17214.8234.57
19013.4534.55
22911.8934.53
24511.2334.54
26510.7934.54
29410.3434.54
3289.9134.55
3739.0634.55
3958.9434.54
4448.3834.53
4898.1034.53
5397.7434.53
5877.3434.52
6326.9134.52
6726.6834.52
7226.3534.52
7536.1434.52
7995.7434.52
8435.5534.53
8995.2934.53
9455.1334.53
9824.9734.53
10234.7234.54
11064.3234.55
12043.9634.56
12993.6334.57
13983.4234.58
14513.2634.58
15372.9634.60
16282.7834.60
16962.6534.61
17982.5534.61
18892.4234.62
21642.1834.63
22322.1134.64
23022.0634.64
23901.9834.65
25101.8634.65
25551.7734.66
26371.7234.66
26761.7134.66
27561.6934.66
28111.6834.66
28701.6634.67
29681.6334.67
30431.6234.67
31181.6234.67
32061.6134.67
34501.6034.67
35441.6134.67
36271.6234.67
36961.6234.67
36981.6234.67