Message

KKYY 20045 1427/ 109492 149161 88881 83099
20010 32939 43426 20013 32938 43426 
20021 32934 43425 20023 32931 43424 
20026 32931 43424 20073 32924 43423 
20079 32920 43422 20085 32920 43421 
20095 32908 43417 20101 32905 43417 
20107 32890 43418 20117 32789 43440 
20123 32591 43471 20170 32073 43483 
20176 32001 43480 20190 31748 43465 
20217 31367 43446 20229 31211 43439 
20268 31055 43447 20312 30991 43460 
20352 30934 43458 20389 30899 43459 
20422 30870 43458 20442 30845 43456 
20485 30801 43455 20495 30789 43455 
20534 30765 43454 20579 30732 43454 
20592 30715 43452 20635 30688 43453 
20684 30658 43451 20698 30647 43451 
20744 30624 43452 20758 30618 43452 
20797 30595 43453 20821 30579 43453 
20886 30541 43453 20934 30518 43454 
20983 30493 43454 20996 30487 43454 
21038 30471 43455 21099 30445 43455 
21200 30407 43456 21299 30371 43457 
21352 30349 43458 21433 30328 43458 
21534 30304 43459 21597 30290 43460 
21645 30279 43460 21707 30264 43461 
21799 30245 43462 21837 30241 43462 
21914 30230 43463 21997 30225 43463 
22095 30211 43464 22162 30204 43464 
22233 30196 43464 22322 30190 43465 
22353 30189 43465 22450 30183 43465 
22537 30175 43466 22617 30172 43466 
22706 30168 43466 22735 30166 43466 
22899 30161 43467 22993 30157 43467 
23065 30157 43467 23151 30155 43467 
23249 30153 43468 23332 30152 43468 
23443 30150 43468 23542 30149 43468 
23766 30146 43468 23857 30146 43469 
23949 30146 43469 24053 30145 43469 
24107 30145 43469 24318 30144 43469 
24422 30144 43469 24533 30144 43469 
24602 30144 43469 24638 30145 43469 
24871 30147 43469 25056 30148 43470 
25147 30149 43470 25205 30149 43470 
25207 30150 43470  JNSR= 


Graph
Depth
(m)
Temp
(C)
Salinity
1029.3934.26
1329.3834.26
2129.3434.25
2329.3134.24
2629.3134.24
7329.2434.23
7929.2034.22
8529.2034.21
9529.0834.17
10129.0534.17
10728.9034.18
11727.8934.40
12325.9134.71
17020.7334.83
17620.0134.80
19017.4834.65
21713.6734.46
22912.1134.39
26810.5534.47
3129.9134.60
3529.3434.58
3898.9934.59
4228.7034.58
4428.4534.56
4858.0134.55
4957.8934.55
5347.6534.54
5797.3234.54
5927.1534.52
6356.8834.53
6846.5834.51
6986.4734.51
7446.2434.52
7586.1834.52
7975.9534.53
8215.7934.53
8865.4134.53
9345.1834.54
9834.9334.54
9964.8734.54
10384.7134.55
10994.4534.55
12004.0734.56
12993.7134.57
13523.4934.58
14333.2834.58
15343.0434.59
15972.9034.60
16452.7934.60
17072.6434.61
17992.4534.62
18372.4134.62
19142.3034.63
19972.2534.63
20952.1134.64
21622.0434.64
22331.9634.64
23221.9034.65
23531.8934.65
24501.8334.65
25371.7534.66
26171.7234.66
27061.6834.66
27351.6634.66
28991.6134.67
29931.5734.67
30651.5734.67
31511.5534.67
32491.5334.68
33321.5234.68
34431.5034.68
35421.4934.68
37661.4634.68
38571.4634.69
39491.4634.69
40531.4534.69
41071.4534.69
43181.4434.69
44221.4434.69
45331.4434.69
46021.4434.69
46381.4534.69
48711.4734.69
50561.4834.70
51471.4934.70
52051.4934.70
52071.5034.70