jma_logo Welcome to TCC wmo_logo
Home
World Climate
Climate System Monitoring
El Niño Monitoring
NWP Model Prediction
Global Warming
Climate in Japan
Training Module
Press release
Links
HOME > World Climate > ClimatView > chart/table

Monthly data --- chart/table

Detailed historical monthly data in Japanese stations are available at: Historic Monthly Values

♦Search Form
Year/Month:   Term:   SPI time scale:
graph
OSHIMA -JAPAN  
Lat.: 34.73 °N / Lon.: 139.35°E   Height: 74(m)
downlod file----download in csv file
Year/Month Observation Normal SPI
Mean Temp.
[degC]
Max. Temp.
(Monthly Mean)
[degC]
Min. Temp.
(Monthly Mean)
[degC]
Precip.
[mm]
Mean Temp.
[degC]
Precip.
[mm]
3-Month
6-Month
12-Month
2019-04 14.0 17.8 10.5 231 14.4 247.4 -0.35 -0.98 -0.04
2019-05 19.1 23.2 15.1 233 18.2 256.5 -0.36 -0.79 -0.35
2019-06 21.3 24.7 18.4 646 21.0 328.8 0.91 0.36 -0.06
2019-07 23.8 26.4 22.1 447 24.6 255.9 1.53 1.18 0.48
2019-08 27.3 30.3 25.1 116 26.0 191.7 1.38 0.99 0.57
2019-09 24.8 28.0 22.3 463 23.4 341.3 0.91 1.29 0.20
2019-10 20.3 23.2 17.6 939 18.9 405.2 1.82 2.55 1.76
2019-11 15.0 18.7 11.5 296 14.5 192.8 2.36 2.68 1.98
2019-12 11.7 15.0 8.4 152 10.0 117.6 2.06 2.18 2.00
2020-01 9.7 12.8 6.5 299 7.5 137.3 1.69 2.15 2.47
2020-02 10.1 13.6 6.5 110 7.8 146.0 1.01 2.37 2.48
2020-03 12.0 15.4 8.3 376 10.4 238.4 1.69 2.45 2.62
2020-04 14.0 17.7 10.0 361 14.4 247.4 1.28 2.05 2.82
2020-05 19.1 22.5 16.2 116 18.2 256.5 0.53 1.02 2.78
2020-06 22.7 25.7 20.1 355 21.0 328.8 -0.11 0.78 2.16
2020-07 24.5 27.2 22.4 623 24.6 255.9 0.86 1.31 2.51
2020-08 27.9 32.1 24.8 29 26.0 191.7 0.81 0.87 2.29
2020-09 24.4 27.4 22.1 285 23.4 341.3 0.63 0.36 2.05
2020-10 18.3 21.3 15.8 552 18.9 405.2 -0.15 0.50 1.47
2020-11 16.0 19.4 12.6 50 14.5 192.8 -0.06 0.51 0.93
2020-12 10.3 14.1 6.8 42 10.0 117.6 -0.13 0.29 0.70
2021-01 8.2 11.5 4.7 236 7.5 137.3 -0.78 -0.50 0.58
2021-02 10.4 14.1 6.4 67 7.8 146.0 -0.18 -0.20 0.50
2021-03 13.5 17.2 10.1 198 10.4 238.4 0.06 -0.14 0.13

Note) Background colors of the Standardized Precipitation Indices (SPIs) cell in the table are changed in accordance with the degree of dryness only when the values become below -1.0. It is noted that the SPI value with -9999 (9999) will be displayed in the case of extreme low (high) precipitations where occurrence frequencies of such event are significantly small during a certain period. "Occurrence frequencies are significantly small" means cumulative probability equals zero (one) or is very close to zero (one).


Tokyo Climate Center, Climate Prediction Division.
Copyright(C) 2002. Japan Meteorological Agency. - Legal Notice -