jma_logo Welcome to TCC wmo_logo
Home
World Climate
Climate System Monitoring
El Niño Monitoring
NWP Model Prediction
Global Warming
Climate in Japan
Training Module
Press release
Links
HOME > World Climate > ClimatView > chart/table

Monthly data --- chart/table

♦Search Form
Year/Month:   Term:   SPI time scale:
graph
MIAMI, FL -UNITED STATES OF AMERICA  
Lat.: 25.75 °N / Lon.: 80.38°W   Height: 4(m)
downlod file----download in csv file
Year/Month Observation Normal SPI
Mean Temp.
[degC]
Max. Temp.
(Monthly Mean)
[degC]
Min. Temp.
(Monthly Mean)
[degC]
Precip.
[mm]
Mean Temp.
[degC]
Precip.
[mm]
3-Month
6-Month
12-Month
2020-12 20.8 25.1 16.5 41 21.8 62.0 1.71 1.68 1.86
2021-01 20.3 24.8 15.8 13 20.4 46.6 1.11 1.21 1.77
2021-02 23.6 27.2 20.0 74 21.6 54.5 -0.15 1.41 1.78
2021-03 23.6 27.6 19.7 48 22.9 63.1 -0.14 1.29 1.92
2021-04 25.2 29.4 21.1 71 24.9 84.9 0.13 0.83 2.00
2021-05 27.4 30.7 24.0 68 26.8 157.0 -0.77 -0.77 0.68
2021-06 28.1 31.5 24.8 316 28.2 266.9 -0.04 -0.18 1.00
2021-07 28.7 32.2 25.2 208 29.0 188.0 0.22 0.16 0.82
2021-08 29.3 32.8 25.8 185 29.0 241.8 0.56 -0.05 0.83
2021-09 28.4 32.4 24.4 308 28.3 259.3 0.68 0.30 0.93
2021-10 27.3 30.8 23.9 125 26.8 192.6 0.14 0.18 0.47
2021-11 22.8 26.5 19.2 111 23.8 89.9 0.47 0.65 0.06
2021-12 23.6 27.5 19.7 30 21.8 62.0 -0.13 0.33 0.05
2022-01 20.4 24.6 16.1 152 20.4 46.6 1.08 0.62 0.50
2022-02 23.0 26.7 19.4 41 21.6 54.5 0.86 0.71 0.40
2022-03 24.5 28.2 20.9 52 22.9 63.1 1.01 0.37 0.41
2022-04 25.9 29.4 22.4 118 24.9 84.9 0.32 0.89 0.60
2022-05 27.5 31.4 23.7 114 26.8 157.0 0.03 0.39 0.66
2022-06 28.0 31.7 24.3 397 28.2 266.9 0.82 1.10 0.84
2022-07 29.3 32.5 26.0 123 29.0 188.0 0.42 0.42 0.59
2022-08 29.8 33.2 26.3 131 29.0 241.8 0.25 0.11 0.46
2022-09 29.1 33.0 25.1 309 28.3 259.3 -0.20 0.44 0.46
2022-10 27.0 30.7 23.3 123 26.8 192.6 -0.16 0.13 0.47
2022-11 26.1 29.7 22.4 216 23.8 89.9 0.97 0.82 0.76

Note) Background colors of the Standardized Precipitation Indices (SPIs) cell in the table are changed in accordance with the degree of dryness only when the values become below -1.0. It is noted that the SPI value with -9999 (9999) will be displayed in the case of extreme low (high) precipitations where occurrence frequencies of such event are significantly small during a certain period. "Occurrence frequencies are significantly small" means cumulative probability equals zero (one) or is very close to zero (one).


Tokyo Climate Center, Climate Prediction Division.
Copyright(C) 2002. Japan Meteorological Agency. - Legal Notice -