jma_logo Welcome to TCC wmo_logo
Home
World Climate
Climate System Monitoring
El Niño Monitoring
NWP Model Prediction
Global Warming
Climate in Japan
Training Module
Press release
Links
HOME > World Climate > ClimatView > chart/table

Monthly data --- chart/table

♦Search Form
Year/Month:   Term:   SPI time scale:
graph
WEATHER SERVICE OFFICE, YAP, CAROLINE IS. -ISLANDS IN THE PACIFIC OCEAN NORTH OF THE EQUATOR  
Lat.: 9.48 °N / Lon.: 138.07°E   Height: 15(m)
downlod file----download in csv file
Year/Month Observation Normal SPI
Mean Temp.
[degC]
Max. Temp.
(Monthly Mean)
[degC]
Min. Temp.
(Monthly Mean)
[degC]
Precip.
[mm]
Mean Temp.
[degC]
Precip.
[mm]
3-Month
6-Month
12-Month
2020-12 27.5 29.9 25.1 432 257.8 1.67 0.23 -0.48
2021-01 27.4 29.7 25.1 326 196.3 2.08 1.24 0.18
2021-02 27.6 29.9 25.3 184 146.5 1.36 1.31 0.40
2021-03 27.6 30.3 24.9 219 145.2 1.01 1.43 0.78
2021-04 27.9 30.5 25.2 452 148.7 1.59 2.10 1.49
2021-05 28.3 30.7 25.8 218 234.6 1.33 1.57 1.37
2021-06 27.6 30.2 25.0 263 306.9 1.04 1.30 0.97
2021-07 27.9 30.3 25.5 257 364.4 -0.83 0.73 1.07
2021-08 27.6 30.3 25.0 326 374.0 -0.84 0.42 1.07
2021-09 28.0 30.6 25.3 319 366.4 -1.01 0.18 1.16
2021-10 27.6 30.2 25.0 331 311.1 -0.25 -0.81 1.34
2021-11 28.3 30.6 25.9 144 223.1 -0.53 -1.18 0.80
2021-12 27.6 30.0 25.2 313 257.8 -0.01 -0.83 0.59
2022-01 27.4 29.6 25.1 243 196.3 0.22 -0.12 0.40
2022-02 27.7 29.9 25.5 162 146.5 0.62 0.11 0.35
2022-03 27.9 30.1 25.7 184 145.2 0.52 0.26 0.27
2022-04 27.5 29.6 25.3 363 148.7 1.17 0.80 0.06
2022-05 27.7 29.9 25.5 306 234.6 1.22 1.07 0.23
2022-06 27.7 30.2 25.1 255 306.9 1.01 0.93 0.19
2022-07 27.6 30.0 25.1 420 364.4 0.39 0.99 0.52
2022-08 27.7 30.2 25.1 243 374.0 -0.50 0.52 0.34
2022-09 27.9 30.7 25.1 197 366.4 -1.27 0.01 0.12
2022-10 27.7 30.2 25.2 673 311.1 0.50 0.57 0.85
2022-11 28.1 30.4 25.8 152 223.1 0.69 0.04 0.88

Note) Background colors of the Standardized Precipitation Indices (SPIs) cell in the table are changed in accordance with the degree of dryness only when the values become below -1.0. It is noted that the SPI value with -9999 (9999) will be displayed in the case of extreme low (high) precipitations where occurrence frequencies of such event are significantly small during a certain period. "Occurrence frequencies are significantly small" means cumulative probability equals zero (one) or is very close to zero (one).


Tokyo Climate Center, Climate Prediction Division.
Copyright(C) 2002. Japan Meteorological Agency. - Legal Notice -