Climatological Normals of Selected Stations Worldwide
The tables below provide climatological normals (monthly mean temperatures and monthly precipitation totals) of 109 selected stations worldwide. "---" indicates data unavailability. Click a station name in a table to view the ClimatView: Monthly Historical & Normal Data page showing graphs and tables of monthly temperature and precipitation of the climatoligical normals for the station and download the data in CSV format.
East Asia and Siberia | South Asia | Europe | Middle East and Africa | North America | South America | Oceania | Antarctica
|
Normal & Historical Data
|
East Asia and Siberia
Station Name | Country or Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAPPORO | JAPAN | Temp.(°C) | -3.2 | -2.7 | 1.1 | 7.3 | 13.0 | 17.0 | 21.1 | 22.3 | 18.6 | 12.1 | 5.2 | -0.9 |
Prec.(mm) | 108.4 | 91.9 | 77.6 | 54.6 | 55.5 | 60.4 | 90.7 | 126.8 | 142.2 | 109.9 | 113.8 | 114.5 | ||
TOKYO | JAPAN | Temp.(°C) | 5.4 | 6.1 | 9.4 | 14.3 | 18.8 | 21.9 | 25.7 | 26.9 | 23.3 | 18.0 | 12.5 | 7.7 |
Prec.(mm) | 59.7 | 56.5 | 116.0 | 133.7 | 139.7 | 167.8 | 156.2 | 154.7 | 224.9 | 234.8 | 96.3 | 57.9 | ||
FUKUOKA | JAPAN | Temp.(°C) | 6.9 | 7.8 | 10.8 | 15.4 | 19.9 | 23.3 | 27.4 | 28.4 | 24.7 | 19.6 | 14.2 | 9.1 |
Prec.(mm) | 74.4 | 69.8 | 103.7 | 118.2 | 133.7 | 249.6 | 299.1 | 210.0 | 175.1 | 94.5 | 91.4 | 67.5 | ||
NAHA | JAPAN | Temp.(°C) | 17.3 | 17.5 | 19.1 | 21.5 | 24.2 | 27.2 | 29.1 | 29.0 | 27.9 | 25.5 | 22.5 | 19.0 |
Prec.(mm) | 101.6 | 114.5 | 142.8 | 161.0 | 245.3 | 284.4 | 188.1 | 240.0 | 275.2 | 179.2 | 119.1 | 110.0 | ||
CHICHIJIMA | JAPAN | Temp.(°C) | 18.5 | 18.1 | 19.3 | 21.1 | 23.4 | 26.2 | 27.7 | 28.0 | 27.7 | 26.4 | 23.8 | 20.6 |
Prec.(mm) | 63.6 | 51.6 | 75.8 | 113.3 | 151.9 | 111.8 | 79.5 | 123.3 | 144.2 | 141.7 | 136.1 | 103.3 | ||
VERHOJANSK | RUSSIA | Temp.(°C) | -44.7 | -42.0 | -28.6 | -10.7 | 4.1 | 14.0 | 16.5 | 12.2 | 2.9 | -13.2 | -33.7 | -43.5 |
Prec.(mm) | 5.9 | 5.4 | 4.6 | 4.1 | 14.9 | 29.7 | 35.1 | 28.6 | 20.3 | 12.8 | 11.3 | 6.3 | ||
OHOTSK | RUSSIA | Temp.(°C) | -19.9 | -18.6 | -12.1 | -3.8 | 2.7 | 8.1 | 12.9 | 13.7 | 9.0 | -1.2 | -12.7 | -19.0 |
Prec.(mm) | 14.5 | 9.6 | 15.8 | 23.7 | 40.2 | 54.4 | 81.7 | 94.4 | 81.2 | 66.2 | 26.3 | 12.3 | ||
IRKUTSK | RUSSIA | Temp.(°C) | -17.6 | -14.0 | -5.5 | 3.6 | 10.4 | 16.4 | 19.0 | 16.5 | 9.5 | 2.0 | -7.9 | -15.3 |
Prec.(mm) | 14.6 | 9.7 | 11.8 | 21.6 | 35.2 | 68.6 | 101.4 | 96.5 | 52.6 | 21.1 | 20.2 | 18.5 | ||
OMSK | RUSSIA | Temp.(°C) | -16.9 | -14.6 | -6.6 | 4.7 | 13.0 | 18.0 | 19.4 | 17.0 | 10.7 | 3.8 | -6.9 | -13.9 |
Prec.(mm) | 21.3 | 17.9 | 19.1 | 26.0 | 30.9 | 55.2 | 64.8 | 56.0 | 29.6 | 32.9 | 34.8 | 31.5 | ||
VLADIVOSTOK | RUSSIA | Temp.(°C) | -11.9 | -8.1 | -1.5 | 5.3 | 10.0 | 13.8 | 18.1 | 20.0 | 16.3 | 9.3 | -0.7 | -9.2 |
Prec.(mm) | 11.4 | 16.0 | 24.4 | 43.0 | 97.2 | 101.5 | 157.8 | 176.0 | 103.3 | 67.4 | 35.9 | 22.0 | ||
ULAANBAATAR | MONGOLIA | Temp.(°C) | -21.4 | -16.2 | -6.1 | 3.1 | 10.3 | 16.3 | 19.1 | 16.8 | 10.2 | 1.1 | -10.4 | -19.0 |
Prec.(mm) | 1.8 | 2.8 | 4.0 | 9.1 | 21.4 | 44.9 | 79.8 | 66.2 | 28.3 | 9.6 | 6.6 | 3.2 | ||
SEOUL | REPUBLIC OF KOREA | Temp.(°C) | -1.9 | 0.7 | 6.1 | 12.6 | 18.3 | 22.7 | 25.3 | 26.1 | 21.7 | 15.1 | 7.5 | 0.2 |
Prec.(mm) | 16.4 | 28.1 | 36.9 | 71.7 | 103.7 | 129.6 | 414.5 | 348.3 | 141.6 | 52.1 | 51.2 | 23.7 | ||
BUSAN | REPUBLIC OF KOREA | Temp.(°C) | 3.6 | 5.4 | 9.1 | 13.7 | 17.9 | 21.1 | 24.4 | 26.1 | 22.6 | 17.9 | 12.0 | 5.8 |
Prec.(mm) | 34.3 | 49.7 | 89.6 | 140.9 | 154.3 | 188.4 | 326.9 | 266.5 | 160.5 | 79.7 | 50.6 | 32.9 | ||
CHANGCHUN | CHINA | Temp.(°C) | -14.3 | -9.3 | -1.0 | 8.8 | 16.2 | 21.3 | 23.7 | 22.3 | 16.5 | 7.9 | -2.8 | -11.8 |
Prec.(mm) | 4.6 | 6.2 | 13.1 | 22.1 | 62.8 | 102.2 | 147.6 | 131.2 | 53.9 | 24.5 | 16.8 | 8.2 | ||
BEIJING | CHINA | Temp.(°C) | -2.8 | 0.6 | 7.5 | 15.1 | 21.3 | 25.3 | 27.2 | 26.0 | 21.2 | 13.8 | 5.2 | -1.0 |
Prec.(mm) | 2.1 | 5.6 | 8.5 | 21.9 | 36.5 | 72.7 | 170.6 | 114.1 | 53.3 | 29.3 | 13.7 | 2.5 | ||
NANJING | CHINA | Temp.(°C) | 3.2 | 5.6 | 10.2 | 16.2 | 21.5 | 25.0 | 28.4 | 27.9 | 23.7 | 18.0 | 11.6 | 5.4 |
Prec.(mm) | 50.0 | 54.2 | 80.2 | 82.4 | 83.9 | 193.5 | 231.8 | 156.9 | 71.8 | 55.4 | 52.3 | 35.1 | ||
HONG KONG | CHINA | Temp.(°C) | 16.1 | 16.8 | 19.1 | 22.7 | 26.0 | 28.0 | 28.6 | 28.4 | 27.6 | 25.3 | 21.9 | 17.8 |
Prec.(mm) | 32.7 | 37.0 | 68.9 | 138.5 | 284.8 | 453.7 | 382.0 | 456.1 | 320.6 | 116.6 | 39.2 | 29.2 | ||
URUMQI | CHINA | Temp.(°C) | -12.1 | -8.9 | 0.4 | 11.5 | 17.3 | 22.4 | 24.2 | 23.0 | 17.2 | 8.8 | -0.9 | -9.2 |
Prec.(mm) | 10.4 | 13.5 | 19.0 | 40.1 | 41.6 | 27.8 | 35.8 | 29.4 | 20.2 | 22.4 | 24.0 | 20.0 | ||
KUNMING | CHINA | Temp.(°C) | 9.3 | 11.6 | 14.9 | 17.8 | 19.7 | 20.7 | 20.5 | 20.3 | 18.8 | 16.2 | 12.5 | 9.5 |
Prec.(mm) | 21.0 | 11.3 | 20.1 | 27.3 | 72.9 | 177.4 | 216.6 | 196.1 | 121.4 | 80.8 | 30.6 | 13.1 | ||
LHASA | CHINA | Temp.(°C) | -0.1 | 2.7 | 6.2 | 9.3 | 13.3 | 16.8 | 16.6 | 16.0 | 14.4 | 10.0 | 4.3 | 0.4 |
Prec.(mm) | 0.9 | 1.0 | 3.7 | 8.5 | 30.3 | 84.8 | 140.6 | 127.5 | 58.2 | 6.9 | 0.9 | 0.5 | ||
ALMATY | KAZAKHSTAN | Temp.(°C) | -4.5 | -2.4 | 4.3 | 12.1 | 17.1 | 22.1 | 24.5 | 23.3 | 18.0 | 10.5 | 2.9 | -2.7 |
Prec.(mm) | 35.2 | 42.7 | 71.9 | 108.8 | 98.8 | 59.8 | 42.2 | 33.4 | 27.7 | 49.8 | 55.3 | 44.9 | ||
TASHKENT | UZBEKISTAN | Temp.(°C) | 2.4 | 4.5 | 10.5 | 16.1 | 21.5 | 26.3 | 28.3 | 26.9 | 21.4 | 14.6 | 7.9 | 3.4 |
Prec.(mm) | 56.4 | 70.4 | 70.5 | 60.5 | 35.5 | 15.9 | 3.5 | 2.2 | 4.0 | 26.4 | 55.3 | 54.1 | ||
CHARDZHEV | TURKMENISTAN | Temp.(°C) | 2.6 | 5.0 | 11.0 | 17.8 | 23.7 | 28.1 | 29.4 | 27.3 | 21.6 | 14.8 | 8.1 | 3.8 |
Prec.(mm) | 16.9 | 24.3 | 25.8 | 15.8 | 11.7 | 1.1 | 0.4 | 0.3 | 0.4 | 2.8 | 12.4 | 12.4 |
South Asia
Station Name | Country or Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGKOK | THAILAND | Temp.(°C) | 27.6 | 28.7 | 29.8 | 30.8 | 30.5 | 29.8 | 29.3 | 29.1 | 28.7 | 28.5 | 28.4 | 27.4 |
Prec.(mm) | 24.2 | 19.4 | 53.6 | 92.7 | 215.4 | 209.9 | 182.9 | 212.0 | 343.6 | 304.0 | 46.5 | 13.5 | ||
KUALA LUMPUR | MALAYSIA | Temp.(°C) | 27.3 | 27.7 | 28.1 | 28.1 | 28.5 | 28.4 | 28.0 | 28.0 | 27.7 | 27.5 | 27.1 | 27.0 |
Prec.(mm) | 231.3 | 195.6 | 271.5 | 303.6 | 220.1 | 141.5 | 166.2 | 172.6 | 218.3 | 280.5 | 356.5 | 283.9 | ||
KOTA KINABALU | MALAYSIA | Temp.(°C) | 26.8 | 26.9 | 27.5 | 28.1 | 28.1 | 27.8 | 27.5 | 27.7 | 27.6 | 27.2 | 27.2 | 27.1 |
Prec.(mm) | 143.6 | 79.3 | 96.3 | 125.2 | 215.3 | 294.8 | 303.5 | 278.9 | 287.4 | 381.7 | 295.1 | 255.0 | ||
NEW DELHI | INDIA | Temp.(°C) | 13.9 | 17.6 | 22.9 | 29.1 | 32.7 | 33.3 | 31.5 | 30.4 | 29.6 | 26.2 | 20.5 | 15.6 |
Prec.(mm) | 20.0 | 25.6 | 21.4 | 13.0 | 26.1 | 87.8 | 197.2 | 226.1 | 131.1 | 17.1 | 5.4 | 11.4 | ||
CALCUTTA | INDIA | Temp.(°C) | 19.9 | 23.8 | 28.2 | 30.6 | 31.2 | 30.6 | 29.5 | 29.4 | 29.4 | 28.3 | 25.1 | 21.1 |
Prec.(mm) | 11.9 | 23.8 | 37.6 | 55.5 | 129.4 | 279.1 | 387.8 | 369.9 | 319.2 | 177.1 | 34.8 | 6.0 | ||
MUMBAI | INDIA | Temp.(°C) | 24.9 | 25.5 | 27.3 | 29.2 | 30.7 | 29.3 | 27.7 | 27.5 | 27.9 | 29.1 | 28.7 | 26.7 |
Prec.(mm) | 0.6 | 1.0 | 1.3 | 0.8 | 6.0 | 516.5 | 790.5 | 483.3 | 352.8 | 86.3 | 8.8 | 2.8 | ||
COLOMBO | SRI LANKA | Temp.(°C) | 27.2 | 27.6 | 28.4 | 28.6 | 28.9 | 28.3 | 28.1 | 28.1 | 27.9 | 27.5 | 27.3 | 27.2 |
Prec.(mm) | 86.7 | 81.4 | 111.6 | 229.4 | 303.4 | 198.4 | 120.4 | 119.5 | 263.7 | 347.4 | 322.2 | 187.1 | ||
KARACHI | PAKISTAN | Temp.(°C) | 19.4 | 22.1 | 26.1 | 29.3 | 31.2 | 31.8 | 30.6 | 29.4 | 29.5 | 29.2 | 25.2 | 21.0 |
Prec.(mm) | 9.5 | 5.8 | 2.8 | 1.3 | 0.2 | 15.0 | 59.5 | 70.0 | 22.8 | 2.6 | 0.7 | 5.9 |
Europe
Station Name | Country or Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOSKVA | RUSSIA | Temp.(°C) | -6.2 | -5.9 | -0.7 | 6.9 | 13.6 | 17.3 | 19.7 | 17.6 | 11.9 | 5.8 | -0.5 | -4.4 |
Prec.(mm) | 53.2 | 44.0 | 39.0 | 36.6 | 61.2 | 77.4 | 83.8 | 78.3 | 66.1 | 70.1 | 51.9 | 51.4 | ||
ASTRAHAN' | RUSSIA | Temp.(°C) | -3.7 | -3.0 | 3.2 | 11.2 | 18.4 | 23.7 | 26.1 | 24.7 | 18.0 | 10.8 | 3.2 | -1.8 |
Prec.(mm) | 14.0 | 13.7 | 16.9 | 26.1 | 27.4 | 25.8 | 21.1 | 16.9 | 16.2 | 16.9 | 17.5 | 18.1 | ||
KYIV | UKRAINE | Temp.(°C) | -3.2 | -2.3 | 2.4 | 10.0 | 15.8 | 19.5 | 21.3 | 20.5 | 14.9 | 8.6 | 2.6 | -1.7 |
Prec.(mm) | 37.4 | 38.1 | 39.2 | 41.7 | 63.4 | 73.7 | 69.1 | 53.0 | 57.2 | 45.1 | 46.2 | 47.6 | ||
ODESA | UKRAINE | Temp.(°C) | -0.5 | 0.4 | 4.5 | 10.0 | 16.3 | 20.8 | 23.6 | 23.1 | 17.8 | 12.1 | 6.3 | 1.6 |
Prec.(mm) | 43.4 | 36.7 | 31.9 | 27.2 | 39.0 | 46.3 | 44.7 | 36.0 | 41.7 | 36.6 | 38.6 | 35.8 | ||
SPITZBERGEN | SVALBARD ISLANDS | Temp.(°C) | -10.9 | -11.6 | -12.1 | -8.9 | -2.1 | 3.6 | 7.0 | 6.0 | 2.0 | -3.8 | -6.4 | -9.2 |
Prec.(mm) | 19.6 | 15.8 | 17.6 | 9.8 | 7.7 | 8.6 | 19.7 | 22.6 | 23.9 | 17.4 | 21.3 | 23.2 | ||
OSLO | NORWAY | Temp.(°C) | -4.4 | -4.2 | -0.5 | 4.6 | 10.1 | 14.2 | 16.5 | 15.1 | 10.6 | 5.0 | 0.4 | -3.5 |
Prec.(mm) | 63.5 | 47.2 | 45.1 | 50.0 | 65.9 | 77.8 | 82.2 | 101.2 | 80.1 | 95.6 | 88.7 | 67.0 | ||
HELSINKI | FINLAND | Temp.(°C) | -4.3 | -4.8 | -1.4 | 4.5 | 10.4 | 15.2 | 18.2 | 16.5 | 11.6 | 5.7 | 1.3 | -1.9 |
Prec.(mm) | 54.9 | 36.3 | 32.7 | 34.7 | 38.9 | 62.7 | 59.3 | 76.0 | 60.3 | 83.7 | 72.8 | 61.1 | ||
WARSZAWA | POLAND | Temp.(°C) | -1.5 | -0.4 | 3.2 | 9.2 | 14.3 | 17.7 | 19.7 | 19.1 | 14.0 | 8.6 | 3.9 | -0.1 |
Prec.(mm) | 32.6 | 29.6 | 29.2 | 34.4 | 56.2 | 61.8 | 82.3 | 60.6 | 51.6 | 41.1 | 36.2 | 36.6 | ||
BERLIN | GERMANY | Temp.(°C) | 1.2 | 2.1 | 5.2 | 10.2 | 14.6 | 18.0 | 20.1 | 19.7 | 15.3 | 10.2 | 5.4 | 2.3 |
Prec.(mm) | 49.3 | 36.8 | 41.3 | 30.2 | 50.0 | 57.4 | 71.4 | 58.1 | 46.1 | 44.7 | 42.6 | 42.3 | ||
BUDAPEST | HUNGARY | Temp.(°C) | 0.0 | 2.0 | 6.5 | 12.4 | 16.9 | 20.7 | 22.5 | 22.2 | 16.9 | 11.4 | 5.9 | 0.9 |
Prec.(mm) | 31.0 | 31.0 | 31.9 | 34.5 | 66.2 | 65.5 | 73.6 | 58.8 | 51.4 | 44.1 | 46.8 | 38.5 | ||
BUCURESTI | ROMANIA | Temp.(°C) | -1.5 | 0.7 | 5.6 | 11.4 | 16.8 | 21.1 | 23.0 | 22.4 | 16.9 | 10.8 | 5.3 | 0.0 |
Prec.(mm) | 41.1 | 33.8 | 41.7 | 53.8 | 71.3 | 82.5 | 68.4 | 47.5 | 63.6 | 58.9 | 44.0 | 46.5 | ||
SOFIA | BULGARIA | Temp.(°C) | -0.7 | 1.4 | 5.6 | 10.7 | 15.2 | 19.2 | 21.5 | 21.3 | 16.6 | 11.4 | 5.7 | 0.7 |
Prec.(mm) | 35.3 | 36.3 | 46.6 | 52.9 | 71.0 | 78.2 | 64.8 | 60.5 | 52.7 | 53.9 | 37.5 | 40.2 | ||
BEOGRAD | SERBIA | Temp.(°C) | 1.9 | 3.8 | 8.3 | 13.5 | 18.2 | 21.8 | 23.7 | 23.8 | 18.6 | 13.3 | 8.1 | 2.9 |
Prec.(mm) | 47.2 | 43.5 | 49.7 | 51.2 | 72.2 | 97.6 | 62.1 | 53.0 | 53.8 | 54.8 | 47.8 | 55.5 | ||
REYKJAVIK | ICELAND | Temp.(°C) | 0.7 | 0.6 | 1.2 | 3.7 | 6.7 | 9.9 | 11.7 | 11.1 | 8.5 | 4.9 | 2.2 | 0.8 |
Prec.(mm) | 87.0 | 90.7 | 80.7 | 59.1 | 52.1 | 43.4 | 50.6 | 64.7 | 87.0 | 79.8 | 86.6 | 96.8 | ||
CORK | IRELAND | Temp.(°C) | 5.8 | 5.9 | 6.9 | 8.6 | 11.0 | 13.5 | 15.2 | 15.0 | 13.4 | 10.6 | 7.9 | 6.3 |
Prec.(mm) | 131.3 | 93.4 | 90.3 | 85.4 | 80.7 | 83.1 | 86.9 | 95.8 | 91.8 | 133.0 | 126.3 | 139.6 | ||
LUXEMBOURG | LUXEMBOURG | Temp.(°C) | 1.4 | 2.2 | 5.7 | 9.6 | 13.5 | 16.7 | 18.7 | 18.4 | 14.4 | 9.9 | 5.2 | 2.3 |
Prec.(mm) | 72.7 | 60.7 | 57.5 | 49.3 | 72.7 | 71.1 | 75.1 | 69.0 | 66.7 | 77.0 | 76.9 | 89.4 | ||
NANTES | FRANCE | Temp.(°C) | 6.2 | 6.5 | 8.9 | 11.2 | 14.6 | 17.7 | 19.4 | 19.4 | 16.6 | 13.1 | 9.1 | 6.6 |
Prec.(mm) | 87.9 | 68.4 | 58.4 | 58.3 | 60.9 | 48.4 | 44.1 | 50.2 | 59.6 | 89.3 | 94.1 | 101.2 | ||
NICE | FRANCE | Temp.(°C) | 8.7 | 9.3 | 11.7 | 14.1 | 17.8 | 21.6 | 24.2 | 24.5 | 21.0 | 17.1 | 12.6 | 9.4 |
Prec.(mm) | 73.6 | 50.9 | 51.0 | 68.6 | 40.2 | 35.8 | 13.6 | 17.2 | 79.3 | 126.1 | 138.3 | 89.8 | ||
WIEN | AUSTRIA | Temp.(°C) | 0.8 | 2.3 | 6.1 | 11.3 | 15.8 | 19.6 | 21.4 | 20.9 | 15.7 | 10.5 | 5.8 | 1.5 |
Prec.(mm) | 42.1 | 37.7 | 52.1 | 41.8 | 79.9 | 70.4 | 78.2 | 66.0 | 64.5 | 47.0 | 45.9 | 46.4 | ||
GENEVE-COINTRIN | SWITZERLAND | Temp.(°C) | 2.3 | 3.0 | 6.9 | 10.6 | 14.7 | 18.4 | 20.7 | 20.2 | 15.9 | 11.4 | 6.2 | 3.0 |
Prec.(mm) | 71.6 | 55.3 | 60.9 | 65.6 | 77.5 | 80.9 | 77.8 | 80.1 | 86.6 | 93.5 | 87.6 | 87.8 | ||
MADRID | SPAIN | Temp.(°C) | 6.5 | 8.0 | 11.3 | 13.6 | 17.5 | 22.7 | 26.1 | 25.7 | 21.0 | 15.4 | 9.9 | 7.0 |
Prec.(mm) | 31.5 | 33.5 | 33.0 | 47.2 | 49.0 | 21.5 | 10.5 | 10.1 | 23.0 | 61.4 | 54.3 | 47.8 | ||
LISBON | PORTUGAL | Temp.(°C) | 11.6 | 12.3 | 14.5 | 15.8 | 18.3 | 20.9 | 22.6 | 23.2 | 21.5 | 18.6 | 14.7 | 12.4 |
Prec.(mm) | 95.8 | 76.3 | 73.7 | 71.7 | 51.7 | 16.3 | 2.3 | 7.6 | 35.5 | 100.1 | 132.0 | 99.6 | ||
SANTA MARIA | AZORES ISLANDS | Temp.(°C) | 15.2 | 14.7 | 15.0 | 15.8 | 17.1 | 19.3 | 21.4 | 22.7 | 21.9 | 19.9 | 17.4 | 16.1 |
Prec.(mm) | 71.4 | 53.7 | 68.4 | 59.7 | 39.8 | 41.1 | 23.2 | 32.3 | 44.6 | 109.2 | 63.9 | 103.8 | ||
ANKARA | TURKEY | Temp.(°C) | 0.9 | 3.0 | 6.9 | 11.5 | 16.7 | 20.9 | 24.4 | 24.2 | 19.6 | 13.9 | 7.2 | 2.8 |
Prec.(mm) | 39.2 | 34.9 | 49.3 | 42.1 | 51.7 | 41.6 | 15.9 | 15.0 | 16.3 | 32.9 | 32.6 | 40.9 |
Middle East and Africa
Station Name | Country or Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMASCUS | SYRIAN | Temp.(°C) | 6.5 | 8.3 | 12.1 | 16.6 | 21.7 | 25.6 | 27.8 | 27.6 | 24.7 | 19.7 | 12.4 | 7.8 |
Prec.(mm) | 35.4 | 34.1 | 21.4 | 9.0 | 12.0 | 0.1 | 0.0 | 0.0 | 0.6 | 11.2 | 32.6 | 33.1 | ||
RIYADH | SAUDI ARABIA | Temp.(°C) | 14.6 | 17.6 | 21.6 | 27.3 | 33.1 | 35.9 | 36.9 | 37.0 | 33.7 | 28.4 | 21.4 | 16.5 |
Prec.(mm) | 15.1 | 8.1 | 24.2 | 36.1 | 6.5 | 0.0 | 0.1 | 0.4 | 0.0 | 0.9 | 15.1 | 20.8 | ||
MAKKAH | SAUDI ARABIA | Temp.(°C) | 24.5 | 25.9 | 28.2 | 31.3 | 34.7 | 36.2 | 36.3 | 36.0 | 35.3 | 32.7 | 28.9 | 26.2 |
Prec.(mm) | 18.1 | 2.9 | 4.2 | 9.9 | 0.7 | 0.3 | 1.7 | 5.6 | 7.6 | 11.7 | 26.1 | 13.8 | ||
ASSWAN | EGYPT | Temp.(°C) | 16.3 | 18.6 | 22.9 | 27.8 | 32.3 | 34.4 | 35.1 | 35.1 | 32.8 | 29.3 | 22.7 | 17.7 |
Prec.(mm) | 0.2 | 0.0 | 1.6 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.1 | 0.1 | ||
TUNIS | TUNISIA | Temp.(°C) | 12.3 | 12.5 | 14.6 | 17.2 | 20.9 | 25.0 | 28.1 | 28.7 | 25.7 | 22.0 | 17.1 | 13.5 |
Prec.(mm) | 59.0 | 56.3 | 47.5 | 37.5 | 23.0 | 11.8 | 4.1 | 13.8 | 46.0 | 56.6 | 53.6 | 63.0 | ||
CASABLANCA | MOROCCO | Temp.(°C) | 13.0 | 14.0 | 15.6 | 17.1 | 19.3 | 21.4 | 23.0 | 23.5 | 22.4 | 20.3 | 16.7 | 14.5 |
Prec.(mm) | 65.9 | 44.0 | 41.1 | 33.2 | 16.3 | 3.0 | 0.6 | 0.1 | 12.0 | 46.3 | 71.2 | 69.8 | ||
ADDIS ABABA | ETHIOPIA | Temp.(°C) | 16.4 | 17.4 | 18.4 | 18.6 | 18.8 | 17.4 | 16.1 | 16.1 | 16.5 | 16.5 | 16.0 | 15.4 |
Prec.(mm) | 15.2 | 24.7 | 55.4 | 71.3 | 110.6 | 136.0 | 240.4 | 267.3 | 151.9 | 49.4 | 17.7 | 7.0 | ||
NIAMEY | NIGER | Temp.(°C) | 24.6 | 27.8 | 31.8 | 34.7 | 34.5 | 32.2 | 29.5 | 28.1 | 29.6 | 31.3 | 29.0 | 25.6 |
Prec.(mm) | 0.0 | 0.0 | 0.5 | 11.6 | 24.9 | 81.2 | 141.7 | 192.3 | 85.8 | 18.2 | 0.0 | 0.0 | ||
COTONOU | BENIN | Temp.(°C) | 27.9 | 29.0 | 29.4 | 29.1 | 28.4 | 27.1 | 26.3 | 25.8 | 26.4 | 27.3 | 28.5 | 28.4 |
Prec.(mm) | 21.3 | 37.5 | 87.5 | 140.3 | 203.3 | 353.9 | 107.3 | 41.9 | 144.1 | 169.2 | 46.6 | 12.1 | ||
OUAGADOUGOU | BURKINA FASO | Temp.(°C) | 25.0 | 28.1 | 31.9 | 33.5 | 32.3 | 30.1 | 27.7 | 26.7 | 27.5 | 29.4 | 28.3 | 25.7 |
Prec.(mm) | 0.1 | 0.6 | 3.0 | 23.2 | 53.6 | 85.3 | 201.5 | 219.1 | 141.7 | 35.0 | 0.5 | 0.0 | ||
BAMAKO | MALI | Temp.(°C) | 25.0 | 28.1 | 30.9 | 32.4 | 31.4 | 28.8 | 26.4 | 25.6 | 26.1 | 27.2 | 26.8 | 25.2 |
Prec.(mm) | 0.4 | 0.0 | 5.4 | 14.8 | 72.3 | 116.5 | 239.3 | 270.3 | 176.1 | 54.3 | 1.9 | 0.0 | ||
DAKAR | SENEGAL | Temp.(°C) | 21.5 | 20.9 | 21.2 | 21.6 | 23.1 | 25.8 | 27.4 | 27.8 | 27.9 | 28.1 | 26.4 | 23.8 |
Prec.(mm) | 0.0 | 0.7 | 0.1 | 0.0 | 0.3 | 8.7 | 55.3 | 166.9 | 140.4 | 27.1 | 0.8 | 1.0 | ||
DAR ES SALAAM | TANZANIA | Temp.(°C) | 28.2 | 28.2 | 27.7 | 26.7 | 26.0 | 24.6 | 23.8 | 24.1 | 24.9 | 26.1 | 26.9 | 27.9 |
Prec.(mm) | 53.4 | 66.0 | 167.6 | 259.5 | 162.8 | 22.0 | 16.5 | 15.3 | 21.8 | 79.0 | 121.7 | 135.2 | ||
ANTANANARIVO | MADAGASCAR | Temp.(°C) | 21.3 | 21.4 | 21.1 | 20.1 | 17.9 | 15.5 | 14.6 | 15.6 | 17.3 | 19.4 | 20.8 | 21.4 |
Prec.(mm) | 379.4 | 286.3 | 227.5 | 43.9 | 11.6 | 3.8 | 5.9 | 4.9 | 9.8 | 44.7 | 143.4 | 283.2 | ||
ST. BRANDON | MAURITIUS | Temp.(°C) | 28.5 | 28.6 | 28.5 | 27.8 | 26.6 | 25.1 | 24.1 | 23.9 | 24.3 | 25.2 | 26.4 | 27.7 |
Prec.(mm) | 156.1 | 196.0 | 143.3 | 127.7 | 69.0 | 45.1 | 46.1 | 46.9 | 29.8 | 27.6 | 38.6 | 81.2 |
North America
Station Name | Country or Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASIILAQ | GREENLAND | Temp.(°C) | -6.0 | -6.1 | -5.9 | -2.4 | 1.2 | 4.8 | 7.2 | 7.0 | 4.2 | 0.1 | -2.8 | -4.9 |
Prec.(mm) | 106.8 | 94.8 | 97.0 | 75.0 | 59.8 | 30.6 | 37.6 | 53.2 | 85.7 | 69.9 | 88.1 | 90.0 | ||
NOME | ALASKA | Temp.(°C) | -14.7 | -12.7 | -12.4 | -5.1 | 3.0 | 9.2 | 11.2 | 10.2 | 6.2 | -0.8 | -7.6 | -12.7 |
Prec.(mm) | 23.7 | 25.2 | 19.0 | 18.7 | 22.7 | 25.6 | 59.8 | 80.0 | 56.2 | 46.3 | 32.3 | 26.6 | ||
ANCHORAGE | ALASKA | Temp.(°C) | -8.3 | -5.9 | -3.3 | 3.2 | 9.1 | 13.4 | 15.4 | 14.2 | 9.7 | 2.5 | -4.6 | -7.0 |
Prec.(mm) | 19.8 | 22.1 | 17.3 | 11.6 | 17.3 | 25.9 | 47.3 | 77.4 | 79.6 | 47.1 | 30.3 | 29.5 | ||
GOOSE | CANADA | Temp.(°C) | -17.0 | -16.0 | -9.3 | -1.4 | 5.6 | 11.7 | 15.8 | 15.6 | 10.3 | 3.8 | -3.6 | -11.5 |
