Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

March 1999
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 1 16 54 449 29 549
Tohoku 0 1 7 48 735 19 810
Kanto 1 3 4 39 815 14 876
Chubu 0 0 1 13 575 11 600
Kinki 0 1 2 15 1472 18 1508
Chugoku, Shikoku 0 0 0 3 200 0 203
Kyushu, Ryukyu Is. 1 0 11 75 1425 50 1562
Near Japan * 0 0 13 45 20 2 80
Total 2 6 54 292 5691 143 6188

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 130
(Includes earthquakes whose hypocentral parameters were not determined.)