Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

July 1999
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 1 11 46 485 24 567
Tohoku 0 0 3 35 764 14 816
Kanto 0 1 7 24 764 12 808
Chubu 0 0 1 21 605 13 640
Kinki 0 0 0 12 1019 10 1041
Chugoku, Shikoku 0 0 2 4 287 1 294
Kyushu, Ryukyu Is. 0 0 7 88 1351 88 1534
Near Japan * 1 2 16 50 46 2 117
Total 1 4 47 280 5321 164 5817

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 102
(Includes earthquakes whose hypocentral parameters were not determined.)