Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

December 2000
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 1 0 13 67 355 26 462
Tohoku 0 0 1 39 506 16 562
Kanto 0 1 2 27 1078 23 1131
Chubu 0 0 0 16 470 8 494
Kinki 0 0 0 7 1104 25 1136
Chugoku, Shikoku 0 0 4 17 3769 191 3981
Kyushu, Ryukyu Is. 0 1 10 73 1782 155 2021
Near Japan * 0 2 17 54 30 6 109
Total 1 4 47 300 9094 450 9896

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 164
(Includes earthquakes whose hypocentral parameters were not determined.)