Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

2001
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 3 26 190 677 6044 552 7492
Tohoku 2 12 65 439 10272 419 11209
Kanto 0 13 70 371 13116 242 13812
Chubu 0 5 20 154 7119 171 7469
Kinki 0 3 27 140 26298 940 27408
Chugoku, Shikoku 1 1 17 105 17697 701 18522
Kyushu, Ryukyu Is. 4 22 180 1114 22937 2031 26288
Near Japan * 6 42 205 477 482 72 1284
Total 16 124 774 3477 103965 5128 113484

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 1506
(Includes earthquakes whose hypocentral parameters were not determined.)