District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 0 | 15 | 52 | 835 | 81 | 983 |
Tohoku | 0 | 1 | 7 | 29 | 1290 | 41 | 1368 |
Kanto | 0 | 0 | 6 | 22 | 1216 | 11 | 1255 |
Chubu | 0 | 1 | 2 | 12 | 802 | 41 | 858 |
Kinki | 0 | 1 | 2 | 9 | 1701 | 72 | 1785 |
Chugoku, Shikoku | 0 | 1 | 2 | 14 | 3021 | 88 | 3126 |
Kyushu, Ryukyu Is. | 0 | 3 | 7 | 59 | 1943 | 141 | 2153 |
Near Japan * | 3 | 6 | 18 | 69 | 44 | 6 | 146 |
Total | 3 | 13 | 59 | 266 | 10852 | 481 | 11674 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 115
(Includes earthquakes whose hypocentral parameters were not determined.)