Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

October 2002
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 1 1 21 60 734 119 936
Tohoku 1 2 5 47 1129 42 1226
Kanto 0 2 6 49 1283 8 1348
Chubu 0 0 0 13 977 16 1006
Kinki 0 0 2 6 1559 56 1623
Chugoku, Shikoku 0 0 2 12 1539 58 1611
Kyushu, Ryukyu Is. 0 29 65 194 2077 191 2556
Near Japan * 0 4 27 62 54 17 164
Total 2 38 128 443 9352 507 10470

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 113
(Includes earthquakes whose hypocentral parameters were not determined.)