District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 2 | 16 | 69 | 975 | 125 | 1187 |
Tohoku | 0 | 1 | 4 | 42 | 1242 | 44 | 1333 |
Kanto | 0 | 1 | 4 | 33 | 1052 | 9 | 1099 |
Chubu | 0 | 0 | 2 | 12 | 859 | 13 | 886 |
Kinki | 0 | 0 | 2 | 8 | 1369 | 26 | 1405 |
Chugoku, Shikoku | 0 | 0 | 0 | 5 | 840 | 20 | 865 |
Kyushu, Ryukyu Is. | 0 | 0 | 7 | 65 | 1975 | 207 | 2254 |
Near Japan * | 0 | 2 | 28 | 49 | 93 | 14 | 186 |
Total | 0 | 6 | 63 | 283 | 8405 | 458 | 9215 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 93
(Includes earthquakes whose hypocentral parameters were not determined.)