Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

January 2009
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 0 17 39 827 103 986
Tohoku 0 1 7 43 2328 23 2402
Kanto 0 0 7 29 1327 36 1399
Chubu 0 1 2 19 1212 24 1258
Kinki 0 0 0 13 1153 36 1202
Chugoku, Shikoku 0 0 1 5 559 11 576
Kyushu, Ryukyu Is. 0 1 6 65 1464 95 1631
Near Japan * 1 4 28 65 75 5 178
Total 1 7 68 278 8945 333 9632

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 96
(Includes earthquakes whose hypocentral parameters were not determined.)