Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

October 2011
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 1 0 7 42 867 63 980
Tohoku 0 5 61 484 6089 36 6675
Kanto 0 0 12 123 3826 2 3963
Chubu 0 2 5 36 2957 8 3008
Kinki 0 0 1 15 1446 15 1477
Chugoku, Shikoku 0 0 2 4 586 6 598
Kyushu, Ryukyu Is. 0 2 11 72 2597 254 2936
Near Japan * 0 5 52 236 122 6 421
Total 1 14 151 1012 18490 390 20058

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 440
(Includes earthquakes whose hypocentral parameters were not determined.)