District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 1 | 9 | 36 | 650 | 21 | 717 |
Tohoku | 0 | 0 | 13 | 101 | 2168 | 7 | 2289 |
Kanto | 1 | 0 | 7 | 41 | 1270 | 1 | 1320 |
Chubu | 0 | 0 | 0 | 34 | 2146 | 7 | 2187 |
Kinki | 0 | 0 | 0 | 6 | 1130 | 26 | 1162 |
Chugoku, Shikoku | 0 | 0 | 1 | 6 | 631 | 6 | 644 |
Kyushu, Ryukyu Is. | 0 | 2 | 11 | 92 | 3582 | 301 | 3988 |
Near Japan * | 1 | 6 | 25 | 122 | 155 | 16 | 325 |
Total | 2 | 9 | 66 | 438 | 11732 | 385 | 12632 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 187
(Includes earthquakes whose hypocentral parameters were not determined.)