District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 1 | 0 | 16 | 80 | 1207 | 30 | 1334 |
Tohoku | 0 | 2 | 14 | 73 | 3383 | 38 | 3510 |
Kanto | 0 | 1 | 4 | 35 | 2506 | 19 | 2565 |
Chubu | 0 | 0 | 1 | 9 | 5069 | 17 | 5096 |
Kinki | 0 | 1 | 1 | 12 | 2145 | 10 | 2169 |
Chugoku, Shikoku | 0 | 0 | 1 | 1 | 1160 | 3 | 1165 |
Kyushu, Ryukyu Is. | 0 | 1 | 17 | 78 | 3926 | 76 | 4098 |
Near Japan * | 1 | 4 | 23 | 74 | 114 | 10 | 226 |
Total | 2 | 9 | 77 | 362 | 19510 | 203 | 20163 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 201
(Includes earthquakes whose hypocentral parameters were not determined.)