Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

February 2019
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 3 8 38 935 27 1011
Tohoku 0 0 8 53 2773 42 2876
Kanto 0 1 2 32 2394 27 2456
Chubu 0 0 2 20 2730 13 2765
Kinki 0 0 0 10 1381 6 1397
Chugoku, Shikoku 0 0 0 2 927 5 934
Kyushu, Ryukyu Is. 0 4 26 136 3640 81 3887
Near Japan * 2 6 20 77 98 12 215
Total 2 14 66 368 14878 213 15541

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 131
(Includes earthquakes whose hypocentral parameters were not determined.)