District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 1 | 27 | 57 | 759 | 28 | 872 |
Tohoku | 0 | 2 | 8 | 56 | 2924 | 89 | 3079 |
Kanto | 0 | 0 | 9 | 30 | 3525 | 36 | 3600 |
Chubu | 0 | 0 | 1 | 16 | 1910 | 6 | 1933 |
Kinki | 0 | 0 | 1 | 2 | 1326 | 0 | 1329 |
Chugoku, Shikoku | 0 | 0 | 0 | 2 | 1070 | 8 | 1080 |
Kyushu, Ryukyu Is. | 0 | 1 | 13 | 80 | 3394 | 60 | 3548 |
Near Japan * | 1 | 6 | 39 | 118 | 138 | 8 | 310 |
Total | 1 | 10 | 98 | 361 | 15046 | 235 | 15751 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 143
(Includes earthquakes whose hypocentral parameters were not determined.)