Japanese
Home > Publications/Periodicals > The Seismological Bulletin of Japan > 1. Earthquakes > Earthquake numbers by district and magnitude

Earthquake numbers by district and magnitude

November 2021
District M>=6 6>M>=5 5>M>=4 4>M>=3 M<3 Unknown Total
Hokkaido 0 0 6 48 730 34 818
Tohoku 0 0 10 74 4049 96 4229
Kanto 0 1 9 33 2206 38 2287
Chubu 0 0 2 29 5240 81 5352
Kinki 0 0 0 9 1395 16 1420
Chugoku, Shikoku 0 1 2 5 965 11 984
Kyushu, Ryukyu Is. 1 1 10 67 2649 114 2842
Near Japan * 1 3 42 74 535 16 671
Total 2 6 81 339 17769 406 18603

*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 128
(Includes earthquakes whose hypocentral parameters were not determined.)